This is the latest recevied packets stored in our database for station/object BD4KM-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD4KM-7>AP51G2,TCPIP*,qAC,T2JKTP:!3603.69N/11935.36E>109/063/A=000229APRS 51Track 51G2 A0258.1Km 5.1V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2JKTP:!3603.79N/11934.94E>103/058/A=000229APRS 51Track 51G2 A0257.4Km 5.0V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2JKTP:!3603.85N/11934.54E>097/061/A=000219APRS 51Track 51G2 A0256.8Km 5.1V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2JKTP:!3603.89N/11934.09E>095/062/A=000206APRS 51Track 51G2 A0256.1Km 5.1V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2JKTP:!3603.93N/11933.64E>096/062/A=000203APRS 51Track 51G2 A0255.4Km 5.1V S08
: BD4KM-7>51G2S,TCPIP*,qAC,T2JKTP:>F528007C00D9C8 APRS-51G2-4K-20210510
: BD4KM-7>AP51G2,TCPIP*,qAC,T2OSAKA:!3604.98N/11925.01E>079/062/A=000160APRS 51Track 51G2 A0242.3Km 5.1V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2OSAKA:!3604.92N/11924.57E>083/062/A=000160APRS 51Track 51G2 A0241.6Km 5.1V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2OSAKA:!3604.89N/11924.12E>087/062/A=000203APRS 51Track 51G2 A0241.0Km 5.1V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2OSAKA:!3604.89N/11923.67E>092/062/A=000209APRS 51Track 51G2 A0240.3Km 5.1V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2OSAKA:!3604.91N/11923.22E>093/062/A=000206APRS 51Track 51G2 A0239.6Km 5.1V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2OSAKA:!3604.93N/11922.77E>091/062/A=000223APRS 51Track 51G2 A0238.9Km 5.1V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2OSAKA:!3604.93N/11922.31E>086/062/A=000236APRS 51Track 51G2 A0238.2Km 5.0V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2OSAKA:!3604.89N/11921.86E>081/062/A=000246APRS 51Track 51G2 A0237.6Km 5.1V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2OSAKA:!3604.82N/11921.43E>077/059/A=000242APRS 51Track 51G2 A0236.9Km 5.0V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2OSAKA:!3604.75N/11921.00E>077/062/A=000246APRS 51Track 51G2 A0236.2Km 5.1V S09
: BD4KM-7>51G2S,TCPIP*,qAC,T2OSAKA:>F528007C00D9C8 APRS-51G2-4K-20210510
: BD4KM-7>AP51G2,TCPIP*,qAC,T2OSAKA:!3604.67N/11920.56E>077/063/A=000229APRS 51Track 51G2 A0235.6Km 5.0V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2OSAKA:!3604.53N/11919.57E>084/062/A=000213APRS 51Track 51G2 A0234.1Km 5.1V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2OSAKA:!3604.50N/11919.12E>083/062/A=000213APRS 51Track 51G2 A0233.4Km 5.1V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2OSAKA:!3604.44N/11918.68E>078/062/A=000239APRS 51Track 51G2 A0232.7Km 5.1V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2OSAKA:!3604.35N/11918.24E>075/062/A=000275APRS 51Track 51G2 A0232.0Km 5.1V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2OSAKA:!3604.26N/11917.82E>075/056/A=000301APRS 51Track 51G2 A0231.4Km 5.1V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2OSAKA:!3604.18N/11917.44E>075/056/A=000291APRS 51Track 51G2 A0230.8Km 5.1V S09
: BD4KM-7>51G2S,TCPIP*,qAC,T2OSAKA:>F528007C00D9C8 APRS-51G2-4K-20210510