This is the latest recevied packets stored in our database for station/object BG2VZP-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.14N/12133.93E[291/014/A=000131APRS 51Track 51G2 14.4V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.14N/12133.93E[291/014/A=000131APRS 51Track 51G2 14.5V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:>51G2 HELLO APRS-51G2-20160507
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.08N/12133.97E[357/016/A=000141APRS 51Track 51G2 14.8V S09
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.00N/12133.97E[358/014/A=000131APRS 51Track 51G2 14.6V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3856.95N/12133.97E[353/008/A=000134APRS 51Track 51G2 13.4V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3856.94N/12133.97E[356/003/A=000134APRS 51Track 51G2 13.4V S07
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3856.94N/12133.97E[025/004/A=000137APRS 51Track 51G2 13.4V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3856.93N/12133.97E[056/003/A=000147APRS 51Track 51G2 13.6V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3856.93N/12133.95E[087/002/A=000157APRS 51Track 51G2 14.2V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3856.93N/12133.95E[067/002/A=000164APRS 51Track 51G2 14.2V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3856.93N/12133.91E[094/018/A=000180APRS 51Track 51G2 14.6V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3856.93N/12133.75E[082/021/A=000200APRS 51Track 51G2 14.6V S09
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3856.91N/12133.61E[073/016/A=000190APRS 51Track 51G2 14.6V S09
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3856.90N/12133.57E[073/016/A=000180APRS 51Track 51G2 14.4V S09
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3856.91N/12133.51E[103/012/A=000193APRS 51Track 51G2 14.6V S09
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3856.92N/12133.47E[101/011/A=000177APRS 51Track 51G2 13.4V S10
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3856.92N/12133.45E[115/003/A=000177APRS 51Track 51G2 13.4V S10
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:>51G2 HELLO APRS-51G2-20160507
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3856.92N/12133.44E[000/001/A=000108APRS 51Track 51G2 14.0V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3856.92N/12133.43E[104/008/A=000098APRS 51Track 51G2 14.3V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3856.93N/12133.37E[119/011/A=000095APRS 51Track 51G2 13.8V S09
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3856.95N/12133.35E[137/012/A=000098APRS 51Track 51G2 14.7V S09
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3856.99N/12133.32E[166/010/A=000108APRS 51Track 51G2 14.5V S09
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.02N/12133.31E[163/020/A=000111APRS 51Track 51G2 14.2V S08