This is the latest recevied packets stored in our database for station/object BG9GXM-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9GXM-15>SVPRS0,qAS,BR9GA-10:`oON'}&\`"Dq}MOBILE599IGATE 3681.8Km 8.0V 38.3C 842.4hPa S09
: BG9GXM-15>SVPRS1,qAS,BR9GA-10:`oON1[&\`"Dp}MOBILE599IGATE 3681.8Km 8.0V 38.3C 842.5hPa S12
: BG9GXM-15>SVPRS3,qAS,BG9GXM-12:`oOOEz&\`"Dr}MOBILE599IGATE 3681.7Km 8.0V 38.2C 842.5hPa S14
: BG9GXM-15>SVPRS4,qAS,BR9GA-10:`oOOE]&\`"Dt}MOBILE599IGATE 3681.7Km 8.0V 38.2C 842.5hPa S09
: BG9GXM-15>SVPRS6,qAS,BG9GXM-12:`oOOY{&\`"Dx}MOBILE599IGATE 3681.7Km 8.0V 38.2C 842.5hPa S10
: BG9GXM-15>SVPRS7,qAS,BR9GA-10:`oOP;,&\`"E!}MOBILE599IGATE 3681.6Km 8.0V 38.2C 842.6hPa S11
: BG9GXM-15>SVPRS8,qAS,BR9GA-10:`oON'T&\`"E#}MOBILE599IGATE 3681.6Km 8.0V 38.2C 842.6hPa S14
: BG9GXM-15>SVPRS8,qAS,BR9GA-10:`oOM'_&\`"Dq}MOBILE599IGATE 3681.6Km 8.1V 38.1C 842.6hPa S11
: BG9GXM-15>SVPRS9,qAS,BG9GXM-12:`oOMY*&\`"Do}MOBILE599IGATE 3681.6Km 8.0V 38.1C 842.6hPa S12
: BG9GXM-15>SVPRT3,qAS,BR9GA-10:`oO;m!&\`"Dt}MOBILE599IGATE 3681.3Km 8.0V 38.0C 842.4hPa S10
: BG9GXM-15>SVPRT8,qAS,BG9GXM-12:`oO&:&\`"DX}MOBILE599IGATE 3681.0Km 8.0V 37.9C 842.6hPa S08
: BG9GXM-15>SVPRT9,qAS,BR9GA-10:`oO"mZ&\`"DT}MOBILE599IGATE 3680.9Km 8.0V 37.9C 842.7hPa S12
: BG9GXM-15>SVPRV2,qAS,BG9GXM-12:`oO'{&\`"DR}MOBILE599IGATE 3680.7Km 8.0V 37.9C 842.6hPa S14
: BG9GXM-15>SVPRX5,qAS,BG9GXM-12:`oO/m}&\`"DQ}MOBILE599IGATE 3680.2Km 8.0V 37.8C 842.7hPa S13
: BG9GXM-15>SVPSP5,qAS,BR9GA-10:`oO61|&\`"DP}MOBILE599IGATE 3679.8Km 8.0V 37.7C 843.0hPa S16
: BG9GXM-15>SVPSQ6,qAS,BG9GXM-12:`oO:O|&\`"DV}MOBILE599IGATE 3679.6Km 8.0V 37.6C 843.0hPa S14
: BG9GXM-15>SVPSQ6,qAS,BG9GXM-12:`oO<x9&\`"Dg}MOBILE599IGATE 3679.6Km 8.0V 37.6C 843.3hPa S06
: BG9GXM-15>SVPST8,qAS,BG9GXM-12:`oOEv&\`"DC}MOBILE599IGATE 3679.0Km 8.0V 37.5C 843.5hPa S05
: BG9GXM-15>SVPSW1,qAS,BG9GXM-12:`oOMww&\`"DT}MOBILE599IGATE 3678.5Km 8.0V 37.4C 843.2hPa S16
: BG9GXM-15>SVPSY8,qAS,BG9GSY-10:`oOVOz&\`"DS}MOBILE599IGATE 3678.0Km 8.0V 37.4C 842.8hPa S11
: BG9GXM-15>SVPTQ9,qAS,BG9GXM-12:`oO]'|&\`"DP}MOBILE599IGATE 3677.6Km 8.0V 37.3C 843.1hPa S14
: BG9GXM-15>SVPTS3,qAS,BG9GXM-12:`oObY{&\`"DQ}MOBILE599IGATE 3677.3Km 8.0V 37.2C 843.0hPa S17
: BG9GXM-15>SVPTS6,qAS,BG9GSY-10:`oObY@&\`"DQ}MOBILE599IGATE 3677.3Km 8.0V 37.2C 843.0hPa S17
: BG9GXM-15>SVPTS8,qAS,BG9GSY-10:`oOZw"&\`"DO}MOBILE599IGATE 3677.2Km 8.0V 37.1C 843.0hPa S11
: BG9GXM-15>SVPTS9,qAS,BG9GXM-12:`oOUO&\`"DN}MOBILE599IGATE 3677.1Km 8.0V 37.1C 843.2hPa S15