This is the latest recevied packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1500 Digi:0 Tx:818 UpTime:10.27 DX:HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@061151z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=33° H=46% P=1012
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@061150z1503.10N/10019.17E_000/000g000t093r...p...P...h46b10120L000 Rig IC-2200 ,ANT Diploe 4 ST T=33° H=46% P=1012
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1473 Digi:0 Tx:807 UpTime:10.16 DX:HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@061140z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=33° H=46% P=1012
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@061140z1503.10N/10019.17E_000/000g000t093r...p...P...h46b10120L000 Rig IC-2200 ,ANT Diploe 4 ST T=33° H=46% P=1012
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1453 Digi:0 Tx:792 UpTime:10.06 DX:HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@061130z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=34° H=45% P=1012
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@061130z1503.10N/10019.17E_000/000g000t094r...p...P...h45b10120L000 Rig IC-2200 ,ANT Diploe 4 ST T=34° H=45% P=1012
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1435 Digi:0 Tx:779 UpTime:09.55 DX:HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@061119z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=34° H=44% P=1012
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@061119z1503.10N/10019.17E_000/000g000t094r...p...P...h44b10120L000 Rig IC-2200 ,ANT Diploe 4 ST T=34° H=44% P=1012
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1391 Digi:0 Tx:765 UpTime:09.45 DX:HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@061109z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=34° H=43% P=1012
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@061109z1503.10N/10019.17E_000/000g000t094r...p...P...h43b10120L000 Rig IC-2200 ,ANT Diploe 4 ST T=34° H=43% P=1012
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1362 Digi:0 Tx:747 UpTime:09.35 DX:HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@061058z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=34° H=43% P=1012
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@061058z1503.10N/10019.17E_000/000g000t094r...p...P...h43b10120L000 Rig IC-2200 ,ANT Diploe 4 ST T=34° H=43% P=1012
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1335 Digi:0 Tx:734 UpTime:09.24 DX:HS5NMF 102km 106°