This is the latest recevied packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c build Mar 6 2024 10:33:08 Rx:1912 Digi:0 Tx:970 UpTime:15.58 DX:03-04-2026 00:04Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:@031347z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=40° H=36% P=1007
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:@031347z1503.10N/10019.17E_000/000g000t104r...p...P...h36b10070L000 Rig IC-2200 ,ANT Diploe 4 ST T=40° H=36% P=1007
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c build Mar 6 2024 10:33:08 Rx:1887 Digi:0 Tx:953 UpTime:15.48 DX:03-04-2026 00:04Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:@031337z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=40° H=36% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:@031336z1503.10N/10019.17E_000/000g000t105r...p...P...h36b10060L000 Rig IC-2200 ,ANT Diploe 4 ST T=40° H=36% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c build Mar 6 2024 10:33:08 Rx:1871 Digi:0 Tx:936 UpTime:15.37 DX:03-04-2026 00:04Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:@031326z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=40° H=36% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:@031326z1503.10N/10019.17E_000/000g000t105r...p...P...h36b10060L000 Rig IC-2200 ,ANT Diploe 4 ST T=40° H=36% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c build Mar 6 2024 10:33:08 Rx:1852 Digi:0 Tx:925 UpTime:15.27 DX:03-04-2026 00:04Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:@031316z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=40° H=35% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:@031316z1503.10N/10019.17E_000/000g000t105r...p...P...h35b10060L000 Rig IC-2200 ,ANT Diploe 4 ST T=40° H=35% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c build Mar 6 2024 10:33:08 Rx:1817 Digi:0 Tx:907 UpTime:15.16 DX:03-04-2026 00:04Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:@031305z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=40° H=35% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:@031305z1503.10N/10019.17E_000/000g000t105r...p...P...h35b10060L000 Rig IC-2200 ,ANT Diploe 4 ST T=40° H=35% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c build Mar 6 2024 10:33:08 Rx:1787 Digi:0 Tx:893 UpTime:15.06 DX:03-04-2026 00:04Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:@031255z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=40° H=35% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:@031255z1503.10N/10019.17E_000/000g000t105r...p...P...h35b10060L000 Rig IC-2200 ,ANT Diploe 4 ST T=40° H=35% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c build Mar 6 2024 10:33:08 Rx:1762 Digi:0 Tx:883 UpTime:14.55 DX:03-04-2026 00:04Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:@031244z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=40° H=35% P=1005
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO:@031244z1503.10N/10019.17E_000/000g000t106r...p...P...h35b10050L000 Rig IC-2200 ,ANT Diploe 4 ST T=40° H=35% P=1005
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TOKYO::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0