This is the latest recevied packets stored in our database for station/object HS9XKG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS9XKG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS9XKG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS9XKG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c build May 14 2023 20:26:27 Rx:185 Digi:0 Tx:775 UpTime:32.06 DX:12-12-2025 15:04Loc E20BFQ-9 9km 280°
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:@131359z1337.19N/10038.05EKIGATE / stand by 144.8250 T=34° H=52% P=1011
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:@131359z1337.19N/10038.05E_000/000g000t093r...p...P...h52b10110L000 IGATE / stand by 144.8250 T=34° H=52% P=1011
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c build May 14 2023 20:26:27 Rx:185 Digi:0 Tx:770 UpTime:31.51 DX:12-12-2025 15:04Loc E20BFQ-9 9km 280°
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:@131344z1337.19N/10038.05EKIGATE / stand by 144.8250 T=34° H=52% P=1011
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:@131344z1337.19N/10038.05E_000/000g000t093r...p...P...h52b10110L000 IGATE / stand by 144.8250 T=34° H=52% P=1011
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c build May 14 2023 20:26:27 Rx:185 Digi:0 Tx:765 UpTime:31.35 DX:12-12-2025 15:04Loc E20BFQ-9 9km 280°
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:@131328z1337.19N/10038.05EKIGATE / stand by 144.8250 T=34° H=51% P=1010
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:@131328z1337.19N/10038.05E_000/000g000t094r...p...P...h51b10100L000 IGATE / stand by 144.8250 T=34° H=51% P=1010
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c build May 14 2023 20:26:27 Rx:185 Digi:0 Tx:758 UpTime:31.20 DX:12-12-2025 15:04Loc E20BFQ-9 9km 280°
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:@131313z1337.19N/10038.05EKIGATE / stand by 144.8250 T=34° H=51% P=1010
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:@131313z1337.19N/10038.05E_000/000g000t093r...p...P...h51b10100L000 IGATE / stand by 144.8250 T=34° H=51% P=1010
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c build May 14 2023 20:26:27 Rx:185 Digi:0 Tx:753 UpTime:31.04 DX:12-12-2025 15:04Loc E20BFQ-9 9km 280°
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:@131258z1337.19N/10038.05EKIGATE / stand by 144.8250 T=34° H=50% P=1010
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:@131257z1337.19N/10038.05E_000/000g000t094r...p...P...h50b10100L000 IGATE / stand by 144.8250 T=34° H=50% P=1010
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS9XKG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS9XKG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS9XKG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c build May 14 2023 20:26:27 Rx:185 Digi:0 Tx:744 UpTime:30.49 DX:12-12-2025 15:04Loc E20BFQ-9 9km 280°
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:@131242z1337.19N/10038.05EKIGATE / stand by 144.8250 T=34° H=50% P=1010
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:@131242z1337.19N/10038.05E_000/000g000t094r...p...P...h50b10100L000 IGATE / stand by 144.8250 T=34° H=50% P=1010
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c build May 14 2023 20:26:27 Rx:183 Digi:0 Tx:738 UpTime:30.34 DX:12-12-2025 15:04Loc E20BFQ-9 9km 280°