This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:32 Digi:0 Tx:34 UpTime:01.14 DX:06-12-2025 06:53Loc E23NEZ-1 89km 329°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@060051z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=29° H=0% P=1015
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@060051z1324.19N/10101.56E_000/000g000t086r...p...P...h00b10150L000 DonKhunWang49 145.2625MHz T=29° H=0% P=1015
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:28 Digi:0 Tx:31 UpTime:01.04 DX:06-12-2025 06:53Loc E23NEZ-1 89km 329°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@060041z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=29° H=0% P=1015
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@060040z1324.19N/10101.56E_000/000g000t086r...p...P...h00b10150L000 DonKhunWang49 145.2625MHz T=29° H=0% P=1015
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:25 Digi:0 Tx:25 UpTime:00.53 DX:06-12-2025 06:53Loc E23NEZ-1 89km 329°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@060030z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=29° H=0% P=1015
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@060030z1324.19N/10101.56E_000/000g000t086r...p...P...h00b10150L000 DonKhunWang49 145.2625MHz T=29° H=0% P=1015
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:20 Digi:0 Tx:22 UpTime:00.43 DX:06-12-2025 06:53Loc E23NEZ-1 89km 329°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@060020z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=29° H=0% P=1015
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@060020z1324.19N/10101.56E_000/000g000t085r...p...P...h00b10150L000 DonKhunWang49 145.2625MHz T=29° H=0% P=1015
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:20 Digi:0 Tx:19 UpTime:00.33 DX:06-12-2025 06:53Loc E23NEZ-1 89km 329°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@060009z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=29° H=0% P=1015
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@060009z1324.19N/10101.56E_000/000g000t085r...p...P...h00b10150L000 DonKhunWang49 145.2625MHz T=29° H=0% P=1015
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:12 Digi:0 Tx:16 UpTime:00.22 DX:06-12-2025 06:53Loc E23NEZ-1 89km 329°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@052359z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=29° H=0% P=1015
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@052359z1324.19N/10101.56E_000/000g000t085r...p...P...h00b10150L000 DonKhunWang49 145.2625MHz T=29° H=0% P=1015
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:8 Digi:0 Tx:12 UpTime:00.12 DX:06-12-2025 06:43Loc HS3OY-1 65km 292°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@052349z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=29° H=0% P=1015
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@052348z1324.19N/10101.56E_000/000g000t085r...p...P...h00b10150L000 DonKhunWang49 145.2625MHz T=29° H=0% P=1015
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0