This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:290 Digi:0 Tx:216 UpTime:07.59 DX:05-06-2026 05:45Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@050608z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=36° H=0% P=1006
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@050608z1324.19N/10101.56E_000/000g000t097r...p...P...h00b10060L000 DonKhunWang49 145.2625MHz T=36° H=0% P=1006
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:284 Digi:0 Tx:210 UpTime:07.49 DX:05-06-2026 05:45Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@050558z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=36° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@050558z1324.19N/10101.56E_000/000g000t097r...p...P...h00b10060L000 DonKhunWang49 145.2625MHz T=36° H=0% P=1006
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:283 Digi:0 Tx:207 UpTime:07.39 DX:05-06-2026 05:45Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@050548z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@050547z1324.19N/10101.56E_000/000g000t096r...p...P...h00b10070L000 DonKhunWang49 145.2625MHz T=35° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:280 Digi:0 Tx:204 UpTime:07.28 DX:05-06-2026 05:45Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@050537z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@050537z1324.19N/10101.56E_000/000g000t096r...p...P...h00b10070L000 DonKhunWang49 145.2625MHz T=35° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:275 Digi:0 Tx:201 UpTime:07.18 DX:05-06-2026 05:45Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@050527z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@050527z1324.19N/10101.56E_000/000g000t096r...p...P...h00b10070L000 DonKhunWang49 145.2625MHz T=35° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:273 Digi:0 Tx:198 UpTime:07.07 DX:05-06-2026 05:45Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@050516z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@050516z1324.19N/10101.56E_000/000g000t096r...p...P...h00b10070L000 DonKhunWang49 145.2625MHz T=35° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:267 Digi:0 Tx:192 UpTime:06.57 DX:05-06-2026 05:45Loc HS5NMF 155km 8°