This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:474 Digi:0 Tx:350 UpTime:14.55 DX:04-08-2026 06:57Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041343z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=36° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041343z1324.19N/10101.56E_000/000g000t098r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=36° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:472 Digi:0 Tx:344 UpTime:14.45 DX:04-08-2026 06:57Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041333z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=36° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041333z1324.19N/10101.56E_000/000g000t098r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=36° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:469 Digi:0 Tx:341 UpTime:14.34 DX:04-08-2026 06:57Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041322z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=37° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041322z1324.19N/10101.56E_000/000g000t099r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=37° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:467 Digi:0 Tx:338 UpTime:14.24 DX:04-08-2026 06:57Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041312z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=37° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041312z1324.19N/10101.56E_000/000g000t099r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=37° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:462 Digi:0 Tx:335 UpTime:14.14 DX:04-08-2026 06:57Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041302z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=37° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041301z1324.19N/10101.56E_000/000g000t099r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=37° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:459 Digi:0 Tx:332 UpTime:14.03 DX:04-08-2026 06:57Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041251z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=37° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041251z1324.19N/10101.56E_000/000g000t099r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=37° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:457 Digi:0 Tx:326 UpTime:13.53 DX:04-08-2026 06:57Loc HS5NMF 155km 8°