This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:886 Digi:0 Tx:438 UpTime:16.50 DX:03-04-2026 06:29Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031555z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1010
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031555z1324.19N/10101.56E_000/000g000t094r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1010
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:878 Digi:0 Tx:433 UpTime:16.40 DX:03-04-2026 06:29Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031545z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1010
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031544z1324.19N/10101.56E_000/000g000t094r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1010
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:873 Digi:0 Tx:427 UpTime:16.29 DX:03-04-2026 06:29Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031534z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1010
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031534z1324.19N/10101.56E_000/000g000t094r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1010
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:865 Digi:0 Tx:424 UpTime:16.19 DX:03-04-2026 06:29Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031524z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1010
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031524z1324.19N/10101.56E_000/000g000t095r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1010
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:863 Digi:0 Tx:420 UpTime:16.08 DX:03-04-2026 06:29Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031513z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1010
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031513z1324.19N/10101.56E_000/000g000t095r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1010
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:861 Digi:0 Tx:416 UpTime:15.58 DX:03-04-2026 06:29Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031503z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1010
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031503z1324.19N/10101.56E_000/000g000t095r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1010
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:847 Digi:0 Tx:411 UpTime:15.48 DX:03-04-2026 06:29Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031453z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1010
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031452z1324.19N/10101.56E_000/000g000t095r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1010
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0