This is the latest recevied packets stored in our database for station/object DF5FP-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/281040z5141.47N/00956.71E>136/059/A=000453 13.6V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/281039z5141.71N/00956.22E>109/017/A=000430 13.6V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/281039z5141.69N/00955.99E>059/013/A=000437 13.7V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/281035z5142.30N/00957.96E>278/042/A=000424 13.8V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,DB0WIZ-15*,WIDE1*,DB0DRI*,WIDE2*,qAS,DL2FHM-10:/281034z5142.48N/00958.67E>178/037/A=000418 13.8V Frank OV H18 on 145.600~
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/281034z5142.48N/00958.67E>178/037/A=000418 13.8V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,DB0WIZ-15*,WIDE1*,DB0DRI*,WIDE2*,qAS,DL2FHM-10:/281034z5142.71N/00958.95E>255/040/A=000408 13.8V Frank OV H18 on 145.600~
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/281034z5142.71N/00958.95E>255/040/A=000408 13.8V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/281033z5142.82N/00959.28E>145/035/A=000424 13.8V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/281032z5143.07N/00959.33E>298/026/A=000414 13.8V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/281032z5143.01N/00959.50E>298/014/A=000411 13.7V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAO,DB0RVB:/281031z5142.86N/01000.03E>276/012/A=000380 13.8V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAO,DB0RVB:/281030z5142.91N/01000.44E>232/028/A=000319 13.7V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DC4AT:/281021z5143.21N/01000.65E>197/006/A=000456 13.4V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DC4AT:/281020z5143.35N/01000.75E>193/038/A=000473 13.6V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DC4AT:/281019z5144.13N/01000.98E>203/046/A=000501 13.7V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/281019z5144.43N/01001.00E>184/025/A=000515 13.7V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DC4AT:/281018z5144.62N/01001.19E>269/033/A=000536 13.8V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DC4AT:/281018z5144.67N/01001.61E>253/035/A=000571 13.7V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,DB0WIZ-15,WIDE1,DB0LDK,WIDE2*,qAR,DB5WY-13:/281017z5145.07N/01002.20E>202/042/A=000639 13.5V Frank OV H18 on 145.600 [Duplicate]
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DC4AT:/281017z5144.80N/01002.02E>209/031/A=000565 13.7V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/281017z5145.07N/01002.20E>202/042/A=000639 13.5V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DC4AT:/281016z5145.60N/01002.50E>189/017/A=000722 13.5V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DC4AT:/281015z5145.74N/01002.48E>163/014/A=000744 13.7V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/281015z5145.89N/01002.59E>208/020/A=000711 13.5V Frank OV H18 on 145.600
: