This is the latest recevied packets stored in our database for station/object Lindau. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DL1GKR-11>BEACON,TCPIP*,qAC,T2ERFURT:;Lindau *250540z4732.83N/00941.30E_327/000g...t039r...p...P000h91b10186/A=001378SA:0740 SU:1635 MA:0138 MU:1404 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2GREECE:;Lindau *250520z4732.83N/00941.30E_327/000g...t037r...p...P000h90b10188/A=001378SA:0740 SU:1635 MA:0138 MU:1404 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Lindau *250500z4732.83N/00941.30E_327/000g...t037r...p...P000h91b10190/A=001378SA:0740 SU:1635 MA:0138 MU:1404 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Lindau *250440z4732.83N/00941.30E_327/000g...t040r...p...P000h90b10189/A=001378SA:0740 SU:1635 MA:0138 MU:1404 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Lindau *250420z4732.83N/00941.30E_326/000g...t039r...p...P000h91b10191/A=001378SA:0740 SU:1635 MA:0138 MU:1404 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Lindau *250400z4732.83N/00941.30E_326/000g...t040r...p...P000h90b10190/A=001378SA:0740 SU:1635 MA:0138 MU:1404 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Lindau *250340z4732.83N/00941.30E_327/000g...t040r...p...P000h91b10189/A=001378SA:0740 SU:1635 MA:0138 MU:1404 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Lindau *250320z4732.83N/00941.30E_290/000g...t038r...p...P000h89b10188/A=001378SA:0740 SU:1635 MA:0138 MU:1404 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Lindau *250300z4732.83N/00941.30E_271/000g...t038r...p...P000h89b10187/A=001378SA:0740 SU:1635 MA:0138 MU:1404 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Lindau *250240z4732.83N/00941.30E_271/000g...t039r...p...P000h87b10191/A=001378SA:0740 SU:1635 MA:0138 MU:1404 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2BELGIUM:;Lindau *250220z4732.83N/00941.30E_271/000g...t039r...p...P000h87b10191/A=001378SA:0740 SU:1635 MA:0138 MU:1404 MP:-32% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2BIO:;Lindau *250200z4732.83N/00941.30E_271/000g...t039r...p...P000h87b10194/A=001378SA:0740 SU:1635 MA:0138 MU:1404 MP:-32% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Lindau *250140z4732.83N/00941.30E_271/000g...t039r...p...P000h85b10194/A=001378SA:0740 SU:1635 MA:0138 MU:1404 MP:-32% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Lindau *250120z4732.83N/00941.30E_271/000g...t039r...p...P000h86b10195/A=001378SA:0740 SU:1635 MA:0138 MU:1404 MP:-32% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Lindau *250100z4732.83N/00941.30E_271/000g...t039r...p...P000h85b10197/A=001378SA:0740 SU:1635 MA:0138 MU:1404 MP:-32% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;Lindau *250040z4732.83N/00941.30E_271/000g...t039r...p...P000h86b10197/A=001378SA:0740 SU:1635 MA:0138 MU:1404 MP:-32% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Lindau *250020z4732.83N/00941.30E_271/000g...t039r...p...P000h86b10197/A=001378SA:0740 SU:1635 MA:0138 MU:1404 MP:-32% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Lindau *242355z4732.83N/00941.30E_271/000g...t040r...p...P000h85b10201/A=001378SA:0739 SU:1636 MA:0033 MU:1350 MP:-32% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Lindau *242340z4732.83N/00941.30E_274/000g...t041r...p...P000h85b10201/A=001378SA:0739 SU:1636 MA:0033 MU:1350 MP:-33% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2BELGIUM:;Lindau *242320z4732.83N/00941.30E_270/000g...t041r...p...P000h86b10201/A=001378SA:0739 SU:1636 MA:0033 MU:1350 MP:-33% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Lindau *242300z4732.83N/00941.30E_207/000g...t040r...p...P000h85b10201/A=001378SA:0739 SU:1636 MA:0033 MU:1350 MP:-33% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2BELGIUM:;Lindau *242240z4732.83N/00941.30E_204/000g...t040r...p...P000h84b10201/A=001378SA:0739 SU:1636 MA:0033 MU:1350 MP:-33% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2BELGIUM:;Lindau *242220z4732.83N/00941.30E_204/000g...t040r...p...P000h85b10201/A=001378SA:0739 SU:1636 MA:0033 MU:1350 MP:-33% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Lindau *242200z4732.83N/00941.30E_203/000g...t040r...p...P000h85b10204/A=001378SA:0739 SU:1636 MA:0033 MU:1350 MP:-33% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Lindau *242140z4732.83N/00941.30E_172/000g...t040r...p...P000h85b10205/A=001378SA:0739 SU:1636 MA:0033 MU:1350 MP:-33% (c)wetterwarte-sued.com
: