This is the latest recevied packets stored in our database for station/object Reichnbch. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Reichnbch*031100z4842.92N/00928.03E_259/007g...t050r...p...P000h72b10216/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2IRELAND:;Reichnbch*031030z4842.92N/00928.03E_192/005g...t047r...p...P000h76b10218/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Reichnbch*031000z4842.92N/00928.03E_229/006g...t044r...p...P000h79b10220/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ERFURT:;Reichnbch*030930z4842.92N/00928.03E_253/003g...t040r...p...P000h82b10218/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Reichnbch*030900z4842.92N/00928.03E_244/004g...t039r...p...P000h85b10219/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Reichnbch*030830z4842.92N/00928.03E_049/000g...t035r...p...P000h85b10217/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Reichnbch*030800z4842.92N/00928.03E_049/000g...t033r...p...P000h85b10215/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Reichnbch*030730z4842.92N/00928.03E_049/000g...t032r...p...P000h85b10214/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Reichnbch*030700z4842.92N/00928.03E_049/000g...t032r...p...P000h86b10211/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ERFURT:;Reichnbch*030630z4842.92N/00928.03E_049/000g...t032r...p...P000h85b10210/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Reichnbch*030600z4842.92N/00928.03E_049/000g...t033r...p...P000h86b10206/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Reichnbch*030530z4842.92N/00928.03E_049/000g...t032r...p...P000h86b10204/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Reichnbch*030500z4842.92N/00928.03E_043/000g...t032r...p...P000h86b10201/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Reichnbch*030430z4842.92N/00928.03E_043/000g...t033r...p...P000h86b10199/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Reichnbch*030400z4842.92N/00928.03E_044/000g...t033r...p...P000h86b10200/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Reichnbch*030330z4842.92N/00928.03E_044/000g...t034r...p...P000h85b10199/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Reichnbch*030300z4842.92N/00928.03E_043/000g...t034r...p...P000h85b10200/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Reichnbch*030230z4842.92N/00928.03E_021/000g...t035r...p...P000h85b10200/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Reichnbch*030200z4842.92N/00928.03E_020/003g...t035r...p...P000h84b10201/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Reichnbch*030130z4842.92N/00928.03E_018/002g...t035r...p...P000h82b10199/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-99% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Reichnbch*030100z4842.92N/00928.03E_355/000g...t036r...p...P000h80b10198/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-99% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Reichnbch*030030z4842.92N/00928.03E_355/000g...t036r...p...P000h81b10198/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-99% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Reichnbch*030000z4842.92N/00928.03E_355/000g...t037r...p...P000h81b10198/A=001125SA:0656 SU:1955 MA:2156 MU:0658 MP:-99% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Reichnbch*022330z4842.92N/00928.03E_355/000g...t038r...p...P000h76b10197/A=001125SA:0658 SU:1954 MA:2044 MU:0643 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Reichnbch*022300z4842.92N/00928.03E_355/000g...t039r...p...P000h73b10197/A=001125SA:0658 SU:1954 MA:2044 MU:0643 MP:-99% (c)wetterwarte-sued.com