This is the latest recevied packets stored in our database for station/object Kisslegg. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DL1GKR-11>BEACON,TCPIP*,qAC,T2POLC:;Kisslegg *250820z4748.93N/00952.23E_220/000g...t041r...p...P000h76b10179/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-29% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;Kisslegg *250755z4748.93N/00952.23E_219/000g...t040r...p...P000h78b10182/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2POLC:;Kisslegg *250740z4748.93N/00952.23E_219/000g...t040r...p...P000h78b10180/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Kisslegg *250720z4748.93N/00952.23E_219/000g...t041r...p...P000h78b10183/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2NUERNBG:;Kisslegg *250650z4748.93N/00952.23E_219/000g...t041r...p...P000h77b10186/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Kisslegg *250640z4748.93N/00952.23E_219/000g...t041r...p...P000h77b10186/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Kisslegg *250620z4748.93N/00952.23E_220/000g...t041r...p...P000h76b10186/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FRANCE:;Kisslegg *250550z4748.93N/00952.23E_238/000g...t042r...p...P000h75b10187/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2ERFURT:;Kisslegg *250540z4748.93N/00952.23E_239/000g...t042r...p...P000h75b10189/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2GREECE:;Kisslegg *250515z4748.93N/00952.23E_239/000g...t042r...p...P000h75b10191/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kisslegg *250500z4748.93N/00952.23E_239/000g...t042r...p...P000h75b10193/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Kisslegg *250435z4748.93N/00952.23E_238/000g...t043r...p...P000h73b10193/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Kisslegg *250415z4748.93N/00952.23E_240/000g...t044r...p...P000h72b10193/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kisslegg *250400z4748.93N/00952.23E_360/000g...t044r...p...P000h71b10193/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kisslegg *250340z4748.93N/00952.23E_219/000g...t044r...p...P000h72b10193/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Kisslegg *250320z4748.93N/00952.23E_254/000g...t043r...p...P000h74b10196/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Kisslegg *250300z4748.93N/00952.23E_207/000g...t043r...p...P000h74b10196/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Kisslegg *250240z4748.93N/00952.23E_207/000g...t043r...p...P000h74b10196/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2BELGIUM:;Kisslegg *250220z4748.93N/00952.23E_207/000g...t043r...p...P000h75b10197/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-32% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2BIO:;Kisslegg *250155z4748.93N/00952.23E_207/000g...t042r...p...P000h77b10199/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-32% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kisslegg *250140z4748.93N/00952.23E_207/000g...t042r...p...P000h78b10200/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-32% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Kisslegg *250120z4748.93N/00952.23E_207/000g...t042r...p...P000h78b10201/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-32% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kisslegg *250055z4748.93N/00952.23E_207/000g...t042r...p...P000h78b10201/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-32% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;Kisslegg *250040z4748.93N/00952.23E_207/000g...t042r...p...P000h78b10203/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-32% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Kisslegg *250020z4748.93N/00952.23E_207/000g...t042r...p...P000h78b10206/A=002326SA:0741 SU:1633 MA:0137 MU:1403 MP:-32% (c)wetterwarte-sued.com [Received in wrong order]
: