This is the latest recevied packets stored in our database for station/object Kirchdorf. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kirchdorf*041128z4805.18N/01008.33E_341/009g...t090r...p...P000h42b10134/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:69% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Kirchdorf*041058z4805.18N/01008.33E_213/008g...t088r...p...P000h46b10134/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:69% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kirchdorf*041028z4805.18N/01008.33E_282/010g...t087r...p...P000h50b10135/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:69% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Kirchdorf*040958z4805.18N/01008.33E_297/007g...t085r...p...P000h52b10134/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:69% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2BIO:;Kirchdorf*040928z4805.18N/01008.33E_313/004g...t082r...p...P000h56b10133/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:69% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2TURKIYE:;Kirchdorf*040858z4805.18N/01008.33E_275/004g...t080r...p...P000h61b10131/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:70% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;Kirchdorf*040828z4805.18N/01008.33E_290/003g...t076r...p...P000h67b10134/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:70% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Kirchdorf*040758z4805.18N/01008.33E_188/003g...t074r...p...P000h69b10132/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:70% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Kirchdorf*040728z4805.18N/01008.33E_156/006g...t070r...p...P000h76b10129/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:70% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Kirchdorf*040658z4805.18N/01008.33E_188/004g...t067r...p...P000h83b10128/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:71% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Kirchdorf*040628z4805.18N/01008.33E_170/004g...t067r...p...P000h82b10127/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:71% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Kirchdorf*040558z4805.18N/01008.33E_178/002g...t067r...p...P000h81b10123/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:71% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Kirchdorf*040528z4805.18N/01008.33E_184/002g...t068r...p...P000h79b10124/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:71% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Kirchdorf*040458z4805.18N/01008.33E_195/005g...t068r...p...P000h79b10121/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:71% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Kirchdorf*040428z4805.18N/01008.33E_165/003g...t068r...p...P000h79b10120/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:71% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Kirchdorf*040358z4805.18N/01008.33E_157/005g...t069r...p...P000h79b10121/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:72% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2F5KAV:;Kirchdorf*040327z4805.18N/01008.33E_158/005g...t069r...p...P000h79b10122/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:72% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Kirchdorf*040257z4805.18N/01008.33E_217/003g...t070r...p...P000h76b10124/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:72% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kirchdorf*040227z4805.18N/01008.33E_219/003g...t071r...p...P000h75b10123/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:72% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ERFURT:;Kirchdorf*040127z4805.18N/01008.33E_179/002g...t073r...p...P000h72b10122/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:73% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Kirchdorf*040057z4805.18N/01008.33E_132/004g...t074r...p...P000h68b10121/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:73% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Kirchdorf*040027z4805.18N/01008.33E_156/002g...t076r...p...P000h66b10124/A=001808SA:0559 SU:2052 MA:2252 MU:1232 MP:73% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Kirchdorf*032327z4805.18N/01008.33E_189/004g...t077r...p...P000h62b10122/A=001808SA:0558 SU:2053 MA:2234 MU:1116 MP:73% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Kirchdorf*032257z4805.18N/01008.33E_174/010g...t077r...p...P000h61b10123/A=001808SA:0558 SU:2053 MA:2234 MU:1116 MP:74% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Kirchdorf*032227z4805.18N/01008.33E_142/009g...t078r...p...P000h60b10123/A=001808SA:0558 SU:2053 MA:2234 MU:1116 MP:74% (c)wetterwarte-sued.com