This is the latest recevied packets stored in our database for station/object YC0TBU-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING::YC0TBU-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING::YC0TBU-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING::YC0TBU-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:296 UpTime:07.15
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:@290239z0623.96S/10647.61EYC0TBU/1 BaseCamp IGate T=35° H=44% P=1000
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:@290239z0623.96S/10647.61E_000/000g000t096r...p...P...h44b10000L000 YC0TBU/1 BaseCamp IGate T=35° H=44% P=1000
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:293 UpTime:07.09
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:@290234z0623.96S/10647.61EYC0TBU/1 BaseCamp IGate T=35° H=44% P=1000
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:@290234z0623.96S/10647.61E_000/000g000t096r...p...P...h44b10000L000 YC0TBU/1 BaseCamp IGate T=35° H=44% P=1000
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:290 UpTime:07.04
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:@290229z0623.96S/10647.61EYC0TBU/1 BaseCamp IGate T=35° H=43% P=1000
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:@290228z0623.96S/10647.61E_000/000g000t096r...p...P...h44b10000L000 YC0TBU/1 BaseCamp IGate T=35° H=44% P=1000
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:287 UpTime:06.59
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:@290223z0623.96S/10647.61EYC0TBU/1 BaseCamp IGate T=35° H=43% P=1000
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:@290223z0623.96S/10647.61E_000/000g000t096r...p...P...h43b10000L000 YC0TBU/1 BaseCamp IGate T=35° H=43% P=1000
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:284 UpTime:06.53
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:@290218z0623.96S/10647.61EYC0TBU/1 BaseCamp IGate T=35° H=43% P=1000
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:@290218z0623.96S/10647.61E_000/000g000t096r...p...P...h43b10000L000 YC0TBU/1 BaseCamp IGate T=35° H=43% P=1000
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING::YC0TBU-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING::YC0TBU-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING::YC0TBU-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:278 UpTime:06.48
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:@290212z0623.96S/10647.61EYC0TBU/1 BaseCamp IGate T=35° H=43% P=1000
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:@290212z0623.96S/10647.61E_000/000g000t096r...p...P...h43b10000L000 YC0TBU/1 BaseCamp IGate T=35° H=43% P=1000
:YC0TBU-1>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:275 UpTime:06.43
: