This is the latest recevied packets stored in our database for station/object BI1EMD-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/003143h4149.01N/12314.21E>090/009/A=000127 rssi:31 sat:31/28 batt:3.86v t:20C h:18%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/003113h4149.01N/12314.09E>100/010/A=000131 rssi:24 sat:31/28 batt:3.86v t:19C h:18%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/003112h4149.01N/12314.09E>121/009/A=000127 rssi:24 sat:31/28 batt:3.86v t:19C h:18%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/003111h4149.02N/12314.08E>144/009/A=000127 rssi:24 sat:31/28 batt:3.86v t:19C h:18%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/003110h4149.02N/12314.08E>166/009/A=000127 rssi:24 sat:31/28 batt:3.86v t:19C h:18%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/003045h4149.09N/12314.08E>181/012/A=000131 rssi:24 sat:31/28 batt:3.86v t:19C h:18%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/003041h4149.11N/12314.09E>197/011/A=000131 rssi:24 sat:30/28 batt:3.86v t:18C h:19%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/003040h4149.11N/12314.09E>213/010/A=000131 rssi:24 sat:30/34 batt:3.86v t:18C h:19%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/003039h4149.11N/12314.09E>236/010/A=000131 rssi:24 sat:30/28 batt:3.86v t:18C h:19%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/003020h4149.11N/12314.19E>271/015/A=000131 rssi:24 sat:31/28 batt:3.86v t:18C h:19%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/003003h4149.11N/12314.29E>256/013/A=000134 rssi:31 sat:32/34 batt:3.86v t:18C h:19%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/003001h4149.11N/12314.30E>235/013/A=000134 rssi:31 sat:32/28 batt:3.86v t:18C h:19%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/002959h4149.12N/12314.31E>210/012/A=000134 rssi:31 sat:32/28 batt:3.86v t:18C h:19%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/002957h4149.13N/12314.31E>185/015/A=000134 rssi:31 sat:31/28 batt:3.86v t:18C h:19%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/002927h4149.30N/12314.32E>189/008/A=000137 rssi:31 sat:32/28 batt:3.86v t:18C h:19%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/002926h4149.31N/12314.32E>217/007/A=000137 rssi:31 sat:32/34 batt:3.86v t:18C h:19%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/002925h4149.31N/12314.32E>242/006/A=000137 rssi:31 sat:32/28 batt:3.86v t:18C h:19%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/002924h4149.31N/12314.32E>265/004/A=000141 rssi:31 sat:32/28 batt:3.86v t:18C h:19%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/002923h4149.31N/12314.32E>281/005/A=000141 rssi:31 sat:32/28 batt:3.86v t:18C h:19%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/002903h4149.30N/12314.35E>298/006/A=000137 rssi:31 sat:32/28 batt:3.86v t:17C h:19%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/002824h4149.29N/12314.36E>297/009/A=000141 rssi:31 sat:32/34 batt:3.86v t:16C h:20%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/002754h4149.21N/12314.58E>297/028/A=000141 rssi:29 sat:32/28 batt:3.86v t:16C h:20%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:> 小雪
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/002724h4149.10N/12314.85E>297/027/A=000144 rssi:27 sat:32/28 batt:3.86v t:15C h:20%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2FZ:/002654h4148.99N/12315.14E>297/026/A=000147 rssi:26 sat:32/34 batt:3.86v t:15C h:20%
: