This is the latest recevied packets stored in our database for station/object W3030237. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
WA0YMH-2>APRRDZ,TCPIP*,qAC,T2SJC:;W3030237 *132027h3241.30N/09503.91WO114/084/A=038965!wie!Clb=-6.0m/s t=-58.7C h=43.0% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH-2>APRRDZ,TCPIP*,qAC,T2SJC:;W3030237 *131839h3242.13N/09506.25WO109/059/A=041137!w6Q!Clb=-6.2m/s t=-61.6C h=17.2% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH-2>APRRDZ,TCPIP*,qAC,T2SJC:;W3030237 *131817h3242.21N/09506.70WO100/064/A=041590!w*j!Clb=-6.4m/s t=-61.1C h=14.5% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W3030237 *131729h3242.28N/09507.71WO094/065/A=042598!wE7!Clb=-6.5m/s t=-61.8C h=12.4% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH-2>APRRDZ,TCPIP*,qAC,T2SJC:;W3030237 *131719h3242.29N/09507.93WO094/068/A=042811!wSA!Clb=-6.4m/s t=-61.6C h=11.8% 404.800MHz Type=RS41-NG TxOff=8h5m rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W3030237 *131708h3242.30N/09508.18WO094/071/A=043045!wdv!Clb=-6.5m/s t=-62.1C h=11.9% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH-2>APRRDZ,TCPIP*,qAC,T2SJC:;W3030237 *131651h3242.32N/09508.59WO092/074/A=043407!wpo!Clb=-6.8m/s t=-62.4C h=11.2% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W3030237 *131647h3242.32N/09508.69WO090/067/A=043495!we7!Clb=-6.4m/s t=-62.4C h=11.4% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH-2>APRRDZ,TCPIP*,qAC,T2SJC:;W3030237 *131630h3242.32N/09509.08WO093/077/A=043860!w>m!Clb=-6.6m/s t=-62.8C h=10.6% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W3030237 *131536h3242.47N/09510.31WO098/065/A=045013!wP/!Clb=-6.5m/s t=-64.1C h=9.1% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W3030237 *131514h3242.49N/09510.78WO091/067/A=045494!wG4!Clb=-6.7m/s t=-64.3C h=8.1% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W3030237 *131421h3242.55N/09512.01WO099/077/A=046689!wcf!Clb=-7.1m/s t=-64.0C h=6.8% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W3030237 *131338h3242.76N/09513.04WO108/073/A=047693!wAM!Clb=-7.2m/s t=-65.0C h=7.3% 404.800MHz Type=RS41-NG TxOff=8h9m rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W3030237 *131318h3242.89N/09513.49WO111/072/A=048169!w/U!Clb=-7.5m/s t=-65.6C h=7.3% 404.800MHz Type=RS41-NG TxOff=8h9m rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W3030237 *131252h3243.01N/09514.07WO102/066/A=048801!w:'!Clb=-7.4m/s t=-66.7C h=7.7% 404.800MHz Type=RS41-NG TxOff=8h9m rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W3030237 *131232h3243.07N/09514.51WO106/070/A=049291!wvm!Clb=-7.5m/s t=-67.5C h=8.0% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W3030237 *131210h3243.17N/09514.96WO100/059/A=049842!w*i!Clb=-7.7m/s t=-67.6C h=7.8% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W3030237 *131149h3243.20N/09515.40WO099/067/A=050377!w&X!Clb=-7.8m/s t=-68.3C h=7.9% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W3030237 *131120h3243.24N/09515.95WO099/053/A=051123!wun!Clb=-7.8m/s t=-67.8C h=7.4% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W3030237 *131059h3243.28N/09516.30WO089/052/A=051664!w=p!Clb=-8.3m/s t=-69.0C h=7.9% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W3030237 *131039h3243.31N/09516.66WO100/049/A=052190!wyb!Clb=-8.0m/s t=-69.2C h=8.1% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W3030237 *131017h3243.38N/09517.04WO108/053/A=052780!wv8!Clb=-8.5m/s t=-68.8C h=8.2% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W3030237 *130944h3243.40N/09517.47WO088/044/A=053681!wN>!Clb=-8.2m/s t=-69.3C h=7.9% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W3030237 *130923h3243.41N/09517.74WO094/040/A=054252!w%y!Clb=-8.3m/s t=-70.4C h=8.2% 404.800MHz Type=RS41-NG TxOff=8h13m rdzTTGOsonde
:WA0YMH-2>APRRDZ,TCPIP*,qAC,T2SJC:;W3030237 *130904h3243.38N/09517.98WO083/048/A=054783!wrC!Clb=-8.9m/s t=-70.5C h=8.2% 404.800MHz Type=RS41-NG rdzTTGOsonde
: