This is the latest recevied packets stored in our database for station/object Krauchnws. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Krauchnws*041301z4800.72N/00914.78E_308/005g...t091r...p...P000h36b10113/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:68% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;Krauchnws*041231z4800.72N/00914.78E_165/008g...t090r...p...P000h39b10114/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:68% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Krauchnws*041201z4800.72N/00914.78E_121/010g...t088r...p...P000h42b10119/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:68% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Krauchnws*041131z4800.72N/00914.78E_263/007g...t087r...p...P000h47b10120/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:69% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Krauchnws*041101z4800.72N/00914.78E_187/006g...t085r...p...P000h47b10118/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:69% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Krauchnws*041031z4800.72N/00914.78E_097/003g...t084r...p...P000h48b10123/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:69% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Krauchnws*041001z4800.72N/00914.78E_281/001g...t081r...p...P000h55b10122/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:69% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2BIO:;Krauchnws*040931z4800.72N/00914.78E_299/002g...t077r...p...P000h66b10122/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:69% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2TURKIYE:;Krauchnws*040901z4800.72N/00914.78E_245/002g...t073r...p...P000h73b10121/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:69% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;Krauchnws*040830z4800.72N/00914.78E_178/001g...t071r...p...P000h77b10120/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:70% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Krauchnws*040800z4800.72N/00914.78E_120/001g...t068r...p...P000h83b10119/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:70% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Krauchnws*040730z4800.72N/00914.78E_351/000g...t067r...p...P000h85b10119/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:70% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Krauchnws*040700z4800.72N/00914.78E_301/000g...t067r...p...P000h84b10118/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:70% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Krauchnws*040630z4800.72N/00914.78E_188/000g...t067r...p...P000h84b10111/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:71% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Krauchnws*040600z4800.72N/00914.78E_284/000g...t067r...p...P000h83b10111/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:71% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Krauchnws*040530z4800.72N/00914.78E_342/004g...t068r...p...P000h81b10108/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:71% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Krauchnws*040459z4800.72N/00914.78E_153/001g...t069r...p...P000h79b10106/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:71% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Krauchnws*040429z4800.72N/00914.78E_082/001g...t068r...p...P000h81b10106/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:71% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Krauchnws*040359z4800.72N/00914.78E_187/002g...t070r...p...P000h76b10103/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:72% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2F5KAV:;Krauchnws*040329z4800.72N/00914.78E_174/004g...t071r...p...P000h72b10103/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:72% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Krauchnws*040259z4800.72N/00914.78E_158/003g...t069r...p...P000h77b10102/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:72% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Krauchnws*040229z4800.72N/00914.78E_191/000g...t071r...p...P000h75b10103/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:72% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ERFURT:;Krauchnws*040129z4800.72N/00914.78E_188/008g...t072r...p...P000h74b10109/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:73% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Krauchnws*040059z4800.72N/00914.78E_213/002g...t072r...p...P000h76b10100/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:73% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Krauchnws*040029z4800.72N/00914.78E_277/000g...t072r...p...P000h74b10099/A=002028SA:0603 SU:2055 MA:2256 MU:1236 MP:73% (c)wetterwarte-sued.com [Received in wrong order]