This is the latest recevied packets stored in our database for station/object Aldingen. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Aldingen *290441z4805.50N/00842.10E_104/001g...t024r...p...P000h94b10334/A=002146SA:0752 SU:1634 MA:0609 MU:1509 MP:-4% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Aldingen *290421z4805.50N/00842.10E_104/000g...t024r...p...P000h94b10334/A=002146SA:0752 SU:1634 MA:0609 MU:1509 MP:-4% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Aldingen *290401z4805.50N/00842.10E_104/000g...t025r...p...P000h95b10333/A=002146SA:0752 SU:1634 MA:0609 MU:1509 MP:-4% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Aldingen *290341z4805.50N/00842.10E_086/000g...t025r...p...P000h94b10333/A=002146SA:0752 SU:1634 MA:0609 MU:1509 MP:-4% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Aldingen *290321z4805.50N/00842.10E_047/000g...t025r...p...P000h94b10332/A=002146SA:0752 SU:1634 MA:0609 MU:1509 MP:-5% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Aldingen *290301z4805.50N/00842.10E_047/000g...t026r...p...P000h95b10332/A=002146SA:0752 SU:1634 MA:0609 MU:1509 MP:-5% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Aldingen *290241z4805.50N/00842.10E_047/000g...t025r...p...P000h94b10332/A=002146SA:0752 SU:1634 MA:0609 MU:1509 MP:-5% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Aldingen *290221z4805.50N/00842.10E_047/000g...t026r...p...P000h95b10330/A=002146SA:0752 SU:1634 MA:0609 MU:1509 MP:-5% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Aldingen *290201z4805.50N/00842.10E_047/000g...t026r...p...P000h95b10328/A=002146SA:0752 SU:1634 MA:0609 MU:1509 MP:-5% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Aldingen *290141z4805.50N/00842.10E_355/000g...t027r...p...P000h94b10327/A=002146SA:0752 SU:1634 MA:0609 MU:1509 MP:-5% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Aldingen *290121z4805.50N/00842.10E_099/000g...t027r...p...P000h94b10328/A=002146SA:0752 SU:1634 MA:0609 MU:1509 MP:-5% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;Aldingen *290101z4805.50N/00842.10E_099/000g...t027r...p...P000h95b10328/A=002146SA:0752 SU:1634 MA:0609 MU:1509 MP:-5% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2NUERNBG:;Aldingen *290041z4805.50N/00842.10E_099/000g...t027r...p...P000h95b10327/A=002146SA:0752 SU:1634 MA:0609 MU:1509 MP:-5% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Aldingen *290021z4805.50N/00842.10E_099/000g...t028r...p...P000h95b10326/A=002146SA:0752 SU:1634 MA:0609 MU:1509 MP:-5% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Aldingen *282356z4805.50N/00842.10E_099/000g...t028r...p...P017h95b10325/A=002146SA:0750 SU:1635 MA:0500 MU:1449 MP:-5% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Aldingen _282341z4805.50N/00842.10E_099/000g...t029r...p...P017h95b10324/A=002146SA:0750 SU:1635 MA:0500 MU:1449 MP:-5% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Aldingen *282341z4805.50N/00842.10E_099/000g...t029r...p...P017h95b10324/A=002146SA:0750 SU:1635 MA:0500 MU:1449 MP:-5% (c)wetterwarte-sued.com
: