This is the latest recevied packets stored in our database for station/object W4374125. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4374125 *005417h4403.46N/01308.82EO121/005/A=006413!wH%!Clb=-12.3m/s p=810.1hPa t=0.8C h=100.0% 404.60MHz Type=RS41-SGP BK=8h10m37s SV=20215 V=2.5V S=-16.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4374125 *005345h4403.49N/01308.79EO172/009/A=007668!wW=!Clb=-11.6m/s p=772.4hPa t=1.3C h=56.3% 404.60MHz Type=RS41-SGP BK=8h11m9s SV=20215 V=2.5V S=-16.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4374125 *005315h4403.56N/01308.76EO161/017/A=008879!wZ=!Clb=-12.4m/s p=737.5hPa t=-1.7C h=43.1% 404.60MHz Type=RS41-SGP BK=8h11m39s SV=20215 V=2.5V S=-17.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4374125 *005245h4403.69N/01308.69EO156/021/A=010230!wlz!Clb=-12.1m/s p=700.5hPa t=-5.3C h=75.7% 404.60MHz Type=RS41-SGP BK=8h12m9s SV=20215 V=2.5V S=-18.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4374125 *005214h4403.86N/01308.59EO152/029/A=011543!w<N!Clb=-12.5m/s p=665.4hPa t=-8.8C h=86.8% 404.60MHz Type=RS41-SGP BK=8h12m40s SV=20215 V=2.5V S=-17.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4374125 *005144h4404.05N/01308.39EO135/038/A=012690!wz:!Clb=-11.1m/s p=635.8hPa t=-10.6C h=43.5% 404.60MHz Type=RS41-SGP BK=8h13m10s SV=20215 V=2.5V S=-18.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4374125 *005114h4404.24N/01308.03EO114/042/A=013852!w?(!Clb=-12.3m/s p=607.0hPa t=-12.2C h=87.3% 404.60MHz Type=RS41-SGP BK=8h13m40s SV=20215 V=2.5V S=-18.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4374125 *005044h4404.34N/01307.57EO103/041/A=015145!wN6!Clb=-13.3m/s p=576.6hPa t=-13.2C h=15.3% 404.60MHz Type=RS41-SGP BK=8h14m10s SV=20215 V=2.5V S=-18.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4374125 *005014h4404.41N/01307.10EO099/040/A=016470!wSc!Clb=-13.2m/s p=546.5hPa t=-16.3C h=0.1% 404.60MHz Type=RS41-SGP BK=8h14m40s SV=20215 V=2.5V S=-18.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4374125 *004944h4404.46N/01306.64EO102/043/A=017863!wKS!Clb=-13.3m/s p=516.3hPa t=-19.8C h=0.7% 404.60MHz Type=RS41-SGP BK=8h15m10s SV=20215 V=2.5V S=-18.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4374125 *004913h4404.56N/01306.15EO109/043/A=019283!w9]!Clb=-14.2m/s p=486.9hPa t=-23.3C h=1.0% 404.60MHz Type=RS41-SGP BK=8h15m41s SV=20215 V=2.5V S=-18.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4374125 *004842h4404.69N/01305.67EO116/046/A=020730!wj;!Clb=-13.3m/s p=458.1hPa t=-26.5C h=1.8% 404.60MHz Type=RS41-SGP BK=8h16m12s SV=20215 V=2.5V S=-18.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4374125 *004811h4404.89N/01305.19EO120/057/A=022104!w[:!Clb=-13.1m/s p=432.1hPa t=-29.3C h=3.1% 404.60MHz Type=RS41-SGP BK=8h16m43s SV=20215 V=2.5V S=-17.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4374125 *004740h4405.11N/01304.58EO116/062/A=023530!w&C!Clb=-13.9m/s p=406.5hPa t=-31.5C h=4.4% 404.60MHz Type=RS41-SGP BK=8h17m14s SV=20215 V=2.5V S=-17.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4374125 *004708h4405.33N/01303.89EO111/067/A=025096!wgN!Clb=-14.9m/s p=379.8hPa t=-35.4C h=7.3% 404.60MHz Type=RS41-SGP BK=8h17m46s SV=20215 V=2.5V S=-17.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4374125 *004637h4405.55N/01303.15EO116/072/A=026629!wmH!Clb=-15.9m/s p=354.9hPa t=-38.7C h=9.9% 404.60MHz Type=RS41-SGP BK=8h18m17s SV=20215 V=2.5V S=-18.3dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-3:;W4374125 *004613h4405.76N/01302.58EO115/071/A=027803!wnJ!Clb=-15.5m/s p=336.9hPa t=-41.9C h=8.9% 404.600MHz Type=RS41-SGP rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;W4374125 *004607h4405.81N/01302.43EO114/072/A=028109!wV<!Clb=-15.6m/s p=332.4hPa t=-42.5C h=9.2% 404.600MHz Type=RS41-SGP rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4374125 *004606h4405.83N/01302.38EO114/077/A=028212!w02!Clb=-15.7m/s p=330.8hPa t=-42.0C h=10.8% 404.60MHz Type=RS41-SGP BK=8h18m48s SV=20215 V=2.5V S=-18.0dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-3:;W4374125 *004544h4406.01N/01301.82EO116/078/A=029317!web!Clb=-16.1m/s p=314.6hPa t=-45.2C h=10.4% 404.600MHz Type=RS41-SGP rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;W4374125 *004538h4406.07N/01301.66EO116/080/A=029640!wD6!Clb=-17.0m/s p=310.0hPa t=-46.0C h=10.8% 404.600MHz Type=RS41-SGP rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4374125 *004536h4406.10N/01301.57EO116/079/A=029808!w8m!Clb=-16.6m/s p=307.5hPa t=-45.7C h=12.9% 404.60MHz Type=RS41-SGP BK=8h19m18s SV=20215 V=2.5V S=-18.3dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-3:;W4374125 *004523h4406.22N/01301.24EO117/079/A=030465!w,;!Clb=-16.7m/s p=298.4hPa t=-48.0C h=11.9% 404.600MHz Type=RS41-SGP rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;W4374125 *004511h4406.33N/01300.91EO117/076/A=031111!wWt!Clb=-16.3m/s 404.600MHz Type=RS41 rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;W4374125 *004505h4406.39N/01300.76EO118/075/A=031440!w07!Clb=-16.8m/s 404.600MHz Type=RS41 rdzTTGOsonde
: