This is the latest recevied packets stored in our database for station/object F1TKE-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: F1TKE-9>TXUTQ6,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}Hll\e>/'"5w}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>APTT4,WIDE1-1,WIDE2-1,qAS,DB0TN-10:>TT4 17C 13.7V JP1=1.82V JP2=1.61V JP3=1.53V JP4=1.46V JP5=5.00V
: F1TKE-9>TXUST4,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}HonUS>/'"5n}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUSR6,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}H|pA3>/'"5r}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXURW8,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}I7oi=>/'"5m}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXURW3,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}INo@r>/'"5o}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUQU7,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}J#p7E>/'"5m}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUQP9,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}JMp76>/'"5h}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUPV2,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}J|p76>/'"5l}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUPP1,WIDE1-1,WIDE2-1,qAR,F4FXL-3:`}KOmp>/'"5Z}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYY8,F5ZEE*,DB0RO*,WIDE2*,qAR,DB1SB-10:`}KMm?N>/'"5V}73's v Christophe / TM-V7 +TT|4
: F1TKE-9>TXTYY8,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}KMm?N>/'"5V}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYW0,WIDE1-1,WIDE2-1,qAO,F1ZOK-3:`}I^o>/>/'"5Y}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYV0,WIDE1-1,WIDE2-1,qAO,F1ZOK-3:`}IXn?>/'"5Z}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYV3,WIDE1-1,WIDE2-1,qAO,F1ZOK-3:`}IPmIC>/'"5T}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYV5,WIDE1-1,WIDE2-1,qAO,F1ZOK-3:`}I@m\s>/'"5U}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYY0,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Hho?=>/'"5[}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYY2,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}H[m#D>/'"5X}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYY4,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}H_l d>/'"5c}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>APTT4,WIDE1-1,WIDE2-1,qAO,F1ZOK-3:>TT4 14C 11.3V JP1=1.72V JP2=1.61V JP3=1.59V JP4=1.56V JP5=5.00V
: F1TKE-9>TXTYY3,F5ZEE,LX0WX-13,WIDE2*,qAR,DB0SAB-2:`}H_l7M>/'"5_}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYY3,WIDE1-1,WIDE2-1,qAO,F1ZOK-3:`}H_l7M>/'"5_}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>APTT4,WIDE1-1,WIDE2-1,qAO,F1ZOK-3:>TT4 16C 13.6V JP1=1.81V JP2=1.60V JP3=1.53V JP4=1.46V JP5=5.00V
: F1TKE-9>APTT4,WIDE1-1,WIDE2-1,qAS,DB0TN-10:>TT4 15C 13.5V JP1=1.82V JP2=1.62V JP3=1.55V JP4=1.48V JP5=5.00V
: F1TKE-9>TXTYY2,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}H]lfn>/'"5Z}73's vn Christophe / TM-V7 + TT|4