This is the latest recevied packets stored in our database for station/object BG2ENW-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG2ENW-10>TUTUS2,TCPIP*,qAC,T2HK:`6@{&q&/`"6&}APRS iGate:144.640 Mhz 0001.3Km 13.5V S07
: BG2ENW-10>TUTUS2,TCPIP*,qAC,T2HK:`6@{'7&/`"6'}APRS iGate:144.640 Mhz 0001.3Km 13.6V S07
: BG2ENW-10>TUTUS2,TCPIP*,qAC,T2HK:`6@z0\&/`"6%}APRS iGate:144.640 Mhz 0001.3Km 13.7V S06
: BG2ENW-10>TUTUS2,TCPIP*,qAC,T2HK:`6@yl-&/`"6!}APRS iGate:144.640 Mhz 0001.3Km 13.8V S06
: BG2ENW-10>TUTUS0,TCPIP*,qAC,T2HK:`6@{=;&/`"5z}APRS iGate:144.640 Mhz 0001.2Km 13.8V S07
: BG2ENW-10>TUTUS0,TCPIP*,qAC,T2HK:`6@tY&/`"5w}APRS iGate:144.640 Mhz 0001.1Km 13.8V S07
: BG2ENW-10>TUTUS1,TCPIP*,qAC,T2HK:`6@r;Q&/`"5v}APRS iGate:144.640 Mhz 0001.1Km 13.8V S07
: BG2ENW-10>TUTUS5,TCPIP*,qAC,T2HK:`6@t1~&/`"5r}APRS iGate:144.640 Mhz 0001.0Km 13.7V S06
: BG2ENW-10>TUTUS9,TCPIP*,qAC,T2HK:`6@uN_&/`"5n}APRS iGate:144.640 Mhz 0001.0Km 13.8V S06
: BG2ENW-10>TUTUS8,TCPIP*,qAC,T2HK:`6@rOl&/`"5k}APRS iGate:144.640 Mhz 0000.9Km 13.8V S06
: BG2ENW-10>TUTUT6,TCPIP*,qAC,T2HK:`6@uz&/`"5c}APRS iGate:144.640 Mhz 0000.8Km 13.8V S06
: BG2ENW-10>A51C5,TCPIP*,qAC,T2HK:>F628C3D702FDAF 51WG6_20200823
: BG2ENW-10>TUTUV2,TCPIP*,qAC,T2HK:`6@{Y~&/`"5T}APRS iGate:144.640 Mhz 0000.5Km 13.8V S06
: BG2ENW-10>TUTUV6,TCPIP*,qAC,T2HK:`6@{Y>&/`"5P}APRS iGate:144.640 Mhz 0000.4Km 13.8V S05
: BG2ENW-10>TUTUV9,TCPIP*,qAC,T2HK:`6@qO*&/`"5G}APRS iGate:144.640 Mhz 0000.2Km 13.7V S06
: BG2ENW-10>TUTUW1,TCPIP*,qAC,T2HK:`6@j'.&/`"5B}APRS iGate:144.640 Mhz 0000.1Km 13.8V S06
: BG2ENW-10>TUTUW2,TCPIP*,qAC,T2HK:`6@g0o&/`"5B}APRS iGate:144.640 Mhz 0000.1Km 13.8V S06
: BG2ENW-10>TUTUW2,TCPIP*,qAC,T2HK:`6@g0|&/`"5A}APRS iGate:144.640 Mhz 0000.1Km 13.6V S05
: BG2ENW-10>TUTUW5,TCPIP*,qAC,T2HK:`6@^'2&/`"5C}APRS iGate:144.640 Mhz 0000.0Km 13.7V S05
: BG2ENW-10>A51C5,TCPIP*,qAC,T2HK:>F628C3D702FDAF 51WG6_20200823
: BG2ENW-10>TUTUW6,TCPIP*,qAC,T2HK:`6@['6&/`"5M}APRS iGate:144.640 Mhz 0002.6Km 13.7V S07
: BG2ENW-10>TUTUW9,TCPIP*,qAC,T2HK:`6@SE-&/`"5J}APRS iGate:144.640 Mhz 0002.5Km 13.8V S07
: BG2ENW-10>TUTUX3,TCPIP*,qAC,T2HK:`6@J'2&/`"5J}APRS iGate:144.640 Mhz 0002.4Km 13.8V S08
: BG2ENW-10>TUTUX5,TCPIP*,qAC,T2HK:`6@EO3&/`"5H}APRS iGate:144.640 Mhz 0002.3Km 13.8V S08
: BG2ENW-10>TUTUX9,TCPIP*,qAC,T2HK:`6@=1&/`"5E}APRS iGate:144.640 Mhz 0002.2Km 13.8V S08