This is the latest recevied packets stored in our database for station/object ZS4OIL-19. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031624z2647.01S/02750.69Ev350/003/A=004909 44C 1Mv 4.17V If 12.84V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031623z2647.01S/02750.69Ev357/004/A=004896 42C 1Mv 4.16V If 12.84V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031622z2647.01S/02750.69Ev176/003/A=004899 44C 1Mv 4.16V If 12.84V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031621z2647.01S/02750.69Ev176/005/A=004890 44C 1Mv 4.20V If 12.79V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031619z2647.01S/02750.69Ev345/003/A=004906 42C 1Mv 4.20V If 12.81V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031615z2647.01S/02750.69Ev010/003/A=004893 42C 1Mv 4.19V If 12.81V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031614z2647.01S/02750.69Ev000/000/A=004909 42C 5St 4.16V If 12.84V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031609z2647.01S/02750.69Ev000/000/A=004873 42C 5St 4.18V If 12.86V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031604z2647.01S/02750.69Ev000/000/A=004912 42C 5St 4.17V If 12.86V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 7h 00r Vbat=4.18V Vbus=5.07V Vign=12.86V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031559z2647.01S/02750.69Ev000/000/A=004903 42C 5St 4.16V If 12.86V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031554z2647.01S/02750.70Ev000/000/A=004903 42C 5St 4.20V If 12.83V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031549z2647.01S/02750.69Ev000/000/A=004909 43C 1Mv 4.17V If 12.84V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031548z2647.01S/02750.69Ev000/000/A=004929 43C 5St 4.17V If 12.86V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031543z2647.01S/02750.69Ev000/000/A=004919 43C 5St 4.16V If 12.88V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031538z2647.01S/02750.69Ev000/000/A=004919 43C 5St 4.18V If 12.88V 1kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031533z2647.01S/02750.69Ev000/000/A=004916 43C 5St 4.20V If 12.83V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031528z2647.01S/02750.69Ev000/000/A=004919 43C 5St 4.17V If 12.88V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031523z2647.01S/02750.69Ev000/000/A=004909 43C 5St 4.16V If 12.88V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031518z2647.01S/02750.69Ev000/000/A=004886 44C 5St 4.18V In 12.90V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031513z2647.01S/02750.69Ev000/000/A=004890 44C 5St 4.16V If 12.88V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031508z2647.01S/02750.69Ev000/000/A=004890 45C 5St 4.18V In 12.90V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031503z2647.01S/02750.69Ev000/000/A=004886 45C 5St 4.20V If 12.88V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 6h 00r Vbat=4.20V Vbus=5.05V Vign=12.90V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/031458z2647.01S/02750.69Ev000/000/A=004870 45C 5St 4.15V In 12.90V 5kmh