This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@032142z1301.77N/10104.77E_000/000g000t086r...p...P...h87b10010L000 WX_IGATE BOWIN T=30° H=87% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4d build Mar 28 2026 20:46:32 Rx:48 Digi:1 Tx:80 UpTime:04.44 DX:04-11-2026 00:52Loc E25ZBN-1 8km 305°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@032127z1301.77N/10104.77E_WX_IGATE BOWIN T=30° H=85% P=1001
: E24OWX-2>AESPG4,qAR,E27AC-1:@032127z1301.77N/10104.77E_WX_IGATE BOWIN T=30° H=85% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@032127z1301.77N/10104.77E_000/000g000t086r...p...P...h85b10010L000 WX_IGATE BOWIN T=30° H=85% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4d build Mar 28 2026 20:46:32 Rx:46 Digi:1 Tx:77 UpTime:04.28 DX:04-11-2026 00:52Loc E25ZBN-1 8km 305°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@032112z1301.77N/10104.77E_WX_IGATE BOWIN T=30° H=84% P=1001
: E24OWX-2>AESPG4,qAR,HS2AC-1:@032112z1301.77N/10104.77E_WX_IGATE BOWIN T=30° H=84% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@032111z1301.77N/10104.77E_000/000g000t086r...p...P...h84b10010L000 WX_IGATE BOWIN T=30° H=84% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4d build Mar 28 2026 20:46:32 Rx:44 Digi:1 Tx:74 UpTime:04.13 DX:04-11-2026 00:52Loc E25ZBN-1 8km 305°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@032056z1301.77N/10104.77E_WX_IGATE BOWIN T=29° H=85% P=1001
: E24OWX-2>AESPG4,qAR,HS2AC-1:@032056z1301.77N/10104.77E_WX_IGATE BOWIN T=29° H=85% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@032056z1301.77N/10104.77E_000/000g000t086r...p...P...h85b10010L000 WX_IGATE BOWIN T=29° H=85% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4d build Mar 28 2026 20:46:32 Rx:41 Digi:1 Tx:71 UpTime:03.57 DX:04-11-2026 00:52Loc E25ZBN-1 8km 305°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@032041z1301.77N/10104.77E_WX_IGATE BOWIN T=30° H=84% P=1001
: E24OWX-2>AESPG4,qAR,HS2AC-1:@032041z1301.77N/10104.77E_WX_IGATE BOWIN T=30° H=84% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@032041z1301.77N/10104.77E_000/000g000t086r...p...P...h84b10010L000 WX_IGATE BOWIN T=30° H=84% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4d build Mar 28 2026 20:46:32 Rx:39 Digi:1 Tx:68 UpTime:03.42 DX:04-11-2026 00:52Loc E25ZBN-1 8km 305°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@032025z1301.77N/10104.77E_WX_IGATE BOWIN T=30° H=83% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@032025z1301.77N/10104.77E_000/000g000t086r...p...P...h83b10010L000 WX_IGATE BOWIN T=30° H=83% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@032010z1301.77N/10104.77E_WX_IGATE BOWIN T=30° H=82% P=1001