This is the latest recevied packets stored in our database for station/object E22ZMG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:420 Digi:0 Tx:476 UpTime:22.44 DX:04-10-2026 05:22Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@041621z1847.51N/09859.29E_Y.R.C. T=34° H=49% P=977 PM 1:[8] , 2.5:[11] , 10:[11] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@041621z1847.51N/09859.29E_000/000g000t095r...p...P...h49b09770L000 Y.R.C. T=34° H=49% P=977 PM 1:[8] , 2.5:[11] , 10:[11] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:419 Digi:0 Tx:470 UpTime:22.34 DX:04-10-2026 05:22Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@041610z1847.51N/09859.29E_Y.R.C. T=35° H=48% P=977 PM 1:[8] , 2.5:[12] , 10:[12] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@041610z1847.51N/09859.29E_000/000g000t095r...p...P...h48b09770L000 Y.R.C. T=35° H=48% P=977 PM 1:[8] , 2.5:[11] , 10:[11] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:417 Digi:0 Tx:467 UpTime:22.23 DX:04-10-2026 05:22Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@041600z1847.51N/09859.29E_Y.R.C. T=35° H=49% P=978 PM 1:[9] , 2.5:[11] , 10:[12] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@041600z1847.51N/09859.29E_000/000g000t095r...p...P...h49b09780L000 Y.R.C. T=35° H=49% P=978 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:417 Digi:0 Tx:464 UpTime:22.13 DX:04-10-2026 05:22Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@041550z1847.51N/09859.29E_Y.R.C. T=35° H=48% P=977 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@041549z1847.51N/09859.29E_000/000g000t095r...p...P...h48b09770L000 Y.R.C. T=35° H=48% P=977 PM 1:[8] , 2.5:[11] , 10:[11] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:412 Digi:0 Tx:461 UpTime:22.03 DX:04-10-2026 05:22Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@041539z1847.51N/09859.29E_Y.R.C. T=35° H=48% P=977 PM 1:[9] , 2.5:[10] , 10:[10] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@041539z1847.51N/09859.29E_000/000g000t095r...p...P...h48b09770L000 Y.R.C. T=35° H=48% P=977 PM 1:[9] , 2.5:[10] , 10:[10] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:412 Digi:0 Tx:458 UpTime:21.52 DX:04-10-2026 05:22Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@041529z1847.51N/09859.29E_Y.R.C. T=35° H=48% P=977 PM 1:[12] , 2.5:[16] , 10:[16] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@041529z1847.51N/09859.29E_000/000g000t095r...p...P...h48b09770L000 Y.R.C. T=35° H=48% P=977 PM 1:[12] , 2.5:[16] , 10:[16] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:412 Digi:0 Tx:452 UpTime:21.42 DX:04-10-2026 05:22Loc E23XBQ-1 27km 356°