This is the latest recevied packets stored in our database for station/object E22ZMG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4c build May 14 2023 20:26:27 Rx:2478 Digi:0 Tx:1812 UpTime:86.58 DX:22-11-2024 19:18Loc E23XBQ-9 29km 357°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@250726z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=48% P=976 PM 1:[21] , 2.5:[31] , 10:[32] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@250725z1847.51N/09859.29E_000/000g000t093r...p...P...h48b09760L000 Yupparaj School antenna(Omni) T=33° H=48% P=976 PM 1:[21] , 2.5:[30] , 10:[31] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4c build May 14 2023 20:26:27 Rx:2467 Digi:0 Tx:1809 UpTime:86.48 DX:22-11-2024 19:18Loc E23XBQ-9 29km 357°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@250715z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=47% P=976 PM 1:[22] , 2.5:[30] , 10:[31] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@250715z1847.51N/09859.29E_000/000g000t093r...p...P...h47b09760L000 Yupparaj School antenna(Omni) T=34° H=47% P=976 PM 1:[22] , 2.5:[30] , 10:[31] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4c build May 14 2023 20:26:27 Rx:2461 Digi:0 Tx:1803 UpTime:86.37 DX:22-11-2024 19:18Loc E23XBQ-9 29km 357°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@250705z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=46% P=976 PM 1:[21] , 2.5:[31] , 10:[32] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@250705z1847.51N/09859.29E_000/000g000t095r...p...P...h46b09760L000 Yupparaj School antenna(Omni) T=34° H=46% P=976 PM 1:[21] , 2.5:[31] , 10:[34] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4c build May 14 2023 20:26:27 Rx:2455 Digi:0 Tx:1800 UpTime:86.27 DX:22-11-2024 19:18Loc E23XBQ-9 29km 357°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@250654z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=46% P=976 PM 1:[21] , 2.5:[32] , 10:[35] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@250654z1847.51N/09859.29E_000/000g000t094r...p...P...h46b09760L000 Yupparaj School antenna(Omni) T=34° H=46% P=976 PM 1:[22] , 2.5:[33] , 10:[38] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4c build May 14 2023 20:26:27 Rx:2444 Digi:0 Tx:1797 UpTime:86.16 DX:22-11-2024 19:18Loc E23XBQ-9 29km 357°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@250644z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=46% P=976 PM 1:[21] , 2.5:[31] , 10:[32] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@250644z1847.51N/09859.29E_000/000g000t094r...p...P...h46b09760L000 Yupparaj School antenna(Omni) T=34° H=46% P=976 PM 1:[22] , 2.5:[32] , 10:[34] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4c build May 14 2023 20:26:27 Rx:2441 Digi:0 Tx:1794 UpTime:86.06 DX:22-11-2024 19:18Loc E23XBQ-9 29km 357°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@250634z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=46% P=977 PM 1:[22] , 2.5:[33] , 10:[37] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@250633z1847.51N/09859.29E_000/000g000t094r...p...P...h46b09770L000 Yupparaj School antenna(Omni) T=34° H=46% P=977 PM 1:[22] , 2.5:[31] , 10:[33] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4c build May 14 2023 20:26:27 Rx:2438 Digi:0 Tx:1791 UpTime:85.56 DX:22-11-2024 19:18Loc E23XBQ-9 29km 357°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@250623z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=34° H=47% P=977 PM 1:[22] , 2.5:[32] , 10:[35] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@250623z1847.51N/09859.29E_000/000g000t094r...p...P...h47b09770L000 Yupparaj School antenna(Omni) T=34° H=47% P=977 PM 1:[22] , 2.5:[31] , 10:[33] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: