This is the latest recevied packets stored in our database for station/object SM3XGV-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAR,SK3GW-10:!\/QPPRm2c>!!GLoRa APRS Tracker|&"!!!!|
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GK-11::SM3XGV-9 :UNIT.VDC,VDC
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GK-11:>Tracker started QRG EU RX 433.885MHz 300bps
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GW-11:!\/QL2Rm2U>NGGLoRa APRS Tracker|)1!!!!|
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GK-11:!\/QG=Rm3->H=GLoRa APRS Tracker|)0!!!!|
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GK-11:!\/Q=\Rly->@LGLoRa APRS Tracker|)/!!!!|
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GK-11:!\/Q*/Rldl>COGLoRa APRS Tracker|).!!!!|
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GW-11:!\/Q#,Rl^t>>KGLoRa APRS Tracker|)-!!!!|
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GW-11:!\/Q"8RlWE>8CGLoRa APRS Tracker|),!!!!|
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GK-11:!\/Q"hRlQj>3IGLoRa APRS Tracker|)+!!!!|
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GW-11:!\/Q#NRlFs>3GGLoRa APRS Tracker|))!!!!|
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GW-11:!\/Q"+Rl6`>;IGLoRa APRS Tracker|)'!!!!|
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GW-11:!\/PqkRkv1>>PGLoRa APRS Tracker|)&!!!!|
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GK-11:!\/P@yRk>->BQGLoRa APRS Tracker|)%!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O\vRjd\>DPGLoRa APRS Tracker|)$!!!!|
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GK-11:!\/OUXRj\@>@IGLoRa APRS Tracker|)#!!!!|
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GW-11:!\/OTVRj=[>:NGLoRa APRS Tracker|({!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/OU?Rj(1>8OGLoRa APRS Tracker|(y!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/OH5Rif">CNGLoRa APRS Tracker|(v!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O?=RiMV>5CGLoRa APRS Tracker|(s!!!!|
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAR,SK3GW-10::SM3XGV-9 :UNIT.VDC,VDC
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAO,SK3GW-11:>Tracker started QRG EU RX 433.885MHz 300bps
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O?KRiKY>`KGLoRa APRS Tracker|!2!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O=ZRiY=>bBGLoRa APRS Tracker|!0!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13::SM3XGV-9 :PARM.V_Bat,V_Ext