This is the latest recevied packets stored in our database for station/object EB2FIZ-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071931h4319.66N/00157.49WO236/000/A=000739 Clb=0m/s P=1001.7hPa T=9.7oC U=74% ID=V4111246 FN=30616 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071915h4319.66N/00157.49WO216/000/A=000736 Clb=-.3m/s P=1001.7hPa T=9.4oC U=76% ID=V4111246 FN=30600 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071907h4319.66N/00157.49WO180/000/A=000754 Clb=0m/s P=1001.7hPa T=9.6oC U=75% ID=V4111246 FN=30577 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071841h4319.66N/00157.49WO180/000/A=000766 Clb=0m/s P=0hPa T=0oC U=0% ID=V4111246 FN=30566 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071839h4319.66N/00157.49WO180/000/A=000768 Clb=0m/s P=1001.7hPa T=9.8oC U=74% ID=V4111246 FN=30564 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071821h4319.66N/00157.49WO180/000/A=000770 Clb=0m/s P=1001.6hPa T=9.5oC U=76% ID=V4111246 FN=30546 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071820h4319.66N/00157.49WO180/000/A=000769 Clb=0m/s P=1001.5hPa T=9.5oC U=76% ID=V4111246 FN=30545 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071830h4319.66N/00157.49WO180/000/A=000772 Clb=0m/s P=1001.7hPa T=9.6oC U=76% ID=V4111246 FN=30555 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:>Meteorological radiosonde monitoring
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:>Meteorological radiosonde monitoring
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071325h4319.67N/00157.49WO180/000/A=000813 Clb=0m/s P=1001.6hPa T=9.5oC U=75% ID=V4111246 FN=30250 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071259h4319.66N/00157.49WO177/000/A=000780 Clb=0m/s P=0hPa T=0oC U=0% ID=V4111246 FN=30224 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071256h4319.66N/00157.49WO177/000/A=000777 Clb=0m/s P=1001.7hPa T=9.6oC U=75% ID=V4111246 FN=30221 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071252h4319.66N/00157.49WO120/000/A=000777 Clb=0m/s P=1002hPa T=9.5oC U=76% ID=V4111246 FN=30217 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071243h4319.66N/00157.49WO353/000/A=000781 Clb=0m/s P=1001.9hPa T=9.5oC U=75% ID=V4111246 FN=30208 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071236h4319.66N/00157.49WO341/000/A=000784 Clb=0m/s P=1001.7hPa T=9.5oC U=75% ID=V4111246 FN=30201 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071228h4319.66N/00157.49WO323/000/A=000786 Clb=0m/s P=1001.7hPa T=9.6oC U=75% ID=V4111246 FN=30193 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071221h4319.66N/00157.49WO304/000/A=000778 Clb=0m/s P=1001.5hPa T=9.7oC U=74% ID=V4111246 FN=30186 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071214h4319.66N/00157.49WO266/000/A=000775 Clb=0m/s P=1001.9hPa T=9.9oC U=73% ID=V4111246 FN=30179 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071207h4319.66N/00157.49WO239/000/A=000777 Clb=.1m/s P=1001.6hPa T=9.8oC U=74% ID=V4111246 FN=30172 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:>Meteorological radiosonde monitoring
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071200h4319.66N/00157.49WO223/000/A=000775 Clb=0m/s P=1001.7hPa T=9.7oC U=75% ID=V4111246 FN=30165 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071156h4319.66N/00157.49WO221/000/A=000774 Clb=0m/s P=1001.5hPa T=9.8oC U=74% ID=V4111246 FN=30161 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071149h4319.66N/00157.49WO222/000/A=000773 Clb=0m/s P=1002.1hPa T=9.7oC U=74% ID=V4111246 FN=30154 [401.50MHz]
:EB2FIZ-11>APHAX0,TCPIP*,qAC,T2SWEDEN:@071141h4319.66N/00157.49WO235/000/A=000772 Clb=0m/s P=1001.6hPa T=9.3oC U=77% ID=V4111246 FN=30146 [401.50MHz]
: