This is the latest recevied packets stored in our database for station/object BI9ABS-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BI9ABS-7>STQUP2,WIDE1-1,WIDE2-1,qAO,BI9ABS-12:`tPDFt>/`"7{}LINKTHEWORLD4MYUN 5890.6Km 9.2V 34.9C 986.3hPa S04
:BI9ABS-7>STQUP1,WIDE1-1,WIDE2-1,qAO,BI9ABS-12:`tPE2Y>/`"7{}LINKTHEWORLD4MYUN 5890.6Km 9.2V 34.9C 986.3hPa S04
:BI9ABS-7>STQUP8,WIDE1-1,WIDE2-1,qAO,BI9ABS-12:`tPRPB>/`"8!}LINKTHEWORLD4MYUN 5890.3Km 9.2V 34.7C 986.3hPa S04
:BI9ABS-7>STQUP8,WIDE1-1,WIDE2-1,qAO,BI9ABS-12:`tPXxc>/`"8!}LINKTHEWORLD4MYUN 5890.2Km 9.2V 34.6C 986.3hPa S05
:BI9ABS-7>STQUR1,WIDE1-1,WIDE2-1,qAO,BI9ABS-12:`tPZ16>/`"8$}LINKTHEWORLD4MYUN 5890.0Km 9.2V 34.6C 986.4hPa S05
:BI9ABS-7>STQUR3,WIDE1-1,WIDE2-1,qAO,BI9ABS-12:`tPZNx>/`"8$}LINKTHEWORLD4MYUN 5890.0Km 9.2V 34.6C 986.5hPa S05
:BI9ABS-7>STQUR4,WIDE1-1,WIDE2-1,qAO,BI9ABS-12:`tP>Nl>/`"8$}LINKTHEWORLD4MYUN 5889.5Km 9.2V 34.8C 986.5hPa S04
:BI9ABS-7>STQUR3,WIDE1-1,WIDE2-1,qAO,BI9ABS-12:`tO|0r>/`"8%}LINKTHEWORLD4MYUN 5889.0Km 9.2V 34.9C 986.4hPa S05
:BI9ABS-7>STQUR3,WIDE1-1,WIDE2-1,qAO,BI9ABS-12:`tOeXz>/`"8%}LINKTHEWORLD4MYUN 5888.6Km 9.2V 34.8C 985.8hPa S05
:BI9ABS-7>STQQU3,BR9AA-2,WIDE1*,WIDE2-1,qAO,BH9DZU-10:`tNQD>/`"8%}LINKTHEWORLD4MYUN 5879.6Km 9.3V 34.7C 985.6hPa S05
:BI9ABS-7>STQPS7,BR9AA-2,WIDE1*,WIDE2-1,qAO,BH9DZU-10:`tNQ(F>/`"8%}LINKTHEWORLD4MYUN 5877.4Km 9.3V 34.5C 984.5hPa S05
:BI9ABS-7>STQPS7,BR9AA-2,WIDE1*,WIDE2-1,qAO,BG9CTF-10:`tNQ10>/`"8%}LINKTHEWORLD4MYUN 5877.4Km 9.3V 34.4C 984.6hPa S05
:BI9ABS-7>STQPS8,BR9AA-2,WIDE1*,WIDE2-1,qAO,BG9CTF-10:`tNQ:>/`"8%}LINKTHEWORLD4MYUN 5877.4Km 9.3V 34.4C 984.6hPa S05
:BI9ABS-7>STPYS1,BR9AA-2,WIDE1*,WIDE2-1,qAO,BG9CTF-10:`tNKOR>/`"8%}LINKTHEWORLD4MYUN 5875.4Km 9.3V 34.2C 983.6hPa S06
:BI9ABS-7>STPYS2,WIDE1-1,WIDE2-1,qAO,BH9FDZ-10:`tNJ'x>/`"8%}LINKTHEWORLD4MYUN 5875.4Km 9.3V 34.0C 983.7hPa S06
:BI9ABS-7>STPYS2,WIDE1-1,WIDE2-1,qAO,BH9FDZ-10:`tNJ;,>/`"8%}LINKTHEWORLD4MYUN 5875.4Km 9.3V 34.0C 983.7hPa S05
:BI9ABS-7>STPYS2,WIDE1-1,WIDE2-1,qAO,BH9FDZ-10:`tNK:v>/`"8$}LINKTHEWORLD4MYUN 5875.3Km 9.3V 33.9C 983.7hPa S06
:BI9ABS-7>STPYS3,BR9AA-2,WIDE1*,WIDE2-1,qAO,BH9FXP-10:`tNI2T>/`"8$}LINKTHEWORLD4MYUN 5875.3Km 9.3V 33.8C 983.8hPa S06
:BI9ABS-7>STPYS4,BR9AA-2,WIDE1*,WIDE2-1,qAO,BH9FFC-10:`tNG(z>/`"8%}LINKTHEWORLD4MYUN 5875.3Km 9.3V 33.7C 983.6hPa S04
:BI9ABS-7>STPYS3,BR9AA-2,WIDE1*,WIDE2-1,qAO,BH9EUB-10:`tNG28>/`"8%}LINKTHEWORLD4MYUN 5875.2Km 9.3V 33.7C 983.7hPa S05
:BI9ABS-7>STPYS3,BR9AA-2,WIDE1*,WIDE2-1,qAO,BH9FDZ-10:`tNG1|>/`"8$}LINKTHEWORLD4MYUN 5875.2Km 9.3V 33.7C 983.6hPa S05
:BI9ABS-7>STPYS4,BR9AA-2,WIDE1*,WIDE2-1,qAO,BG9CTF-10:`tNH'">/`"8$}LINKTHEWORLD4MYUN 5875.2Km 9.3V 33.6C 983.7hPa S06
:BI9ABS-7>STPYT2,BR9AA-2,WIDE1*,WIDE2-1,qAO,BH9FDZ-10:`tN1;(>/`"8%}LINKTHEWORLD4MYUN 5874.8Km 9.3V 33.5C 984.0hPa S06
:BI9ABS-7>STPYT2,BR9AA-2,WIDE1*,WIDE2-1,qAO,BH9DZU-10:`tN/Oe>/`"8%}LINKTHEWORLD4MYUN 5874.8Km 9.3V 33.4C 984.0hPa S06
:BI9ABS-7>STPYT3,BR9AA-2,WIDE1*,WIDE2-1,qAO,BG9CTF-10:`tN.<p>/`"8%}LINKTHEWORLD4MYUN 5874.7Km 9.3V 33.3C 983.9hPa S05
: