This is the latest recevied packets stored in our database for station/object BV3UV-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/071153h2337.41N/12021.71E(292/004/A=000020Trackuino Sat:11 4.6V 34.7°C 1004.1mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/070421h2339.72N/12023.02E(204/010/A=000049Trackuino Sat:11 4.6V 33.7°C 1003.9mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/070414h2339.72N/12023.02E(204/005/A=000051Trackuino Sat:11 4.6V 33.7°C 1003.9mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/070255h2340.25N/12023.27E(203/005/A=000078Trackuino Sat:10 4.6V 33.5°C 1003.9mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/070141h2340.43N/12023.29E(227/003/A=000094Trackuino Sat:10 4.6V 33.3°C 1003.8mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:>Ver20180711 4.6V 32.9°C 1003.8mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:>Ver20180711 4.5V 32.9°C 1003.8mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/061111h2340.77N/12023.86E(259/003/A=000051Trackuino Sat:10 4.6V 35.2°C 1004.5mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/061028h2340.85N/12024.28E(255/032/A=000072Trackuino Sat:10 4.6V 35.2°C 1003.9mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/060859h2341.37N/12024.90E(230/015/A=000065Trackuino Sat:9 4.6V 35.1°C 1004.0mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/060852h2341.38N/12024.92E(272/006/A=000080Trackuino Sat:10 4.6V 35.1°C 1004.1mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/060751h2341.38N/12024.92E(276/004/A=000070Trackuino Sat:10 4.6V 35.1°C 1004.2mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/060727h2341.28N/12025.14E(299/045/A=000090Trackuino Sat:10 4.6V 35.1°C 1002.7mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/060657h2341.12N/12025.53E(286/052/A=000087Trackuino Sat:10 4.6V 35.0°C 1002.7mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/060631h2341.05N/12025.94E(279/053/A=000094Trackuino Sat:10 4.6V 35.0°C 1002.6mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/060606h2340.95N/12026.33E(291/056/A=000108Trackuino Sat:10 4.6V 35.0°C 1001.9mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/060542h2340.78N/12026.67E(306/053/A=000108Trackuino Sat:10 4.6V 35.0°C 1002.0mbar
: BV3UV-9>APRS,BM5GPN-10*,WIDE2-2,qAS,BV6JR-2:/060517h2340.56N/12026.95E(317/046/A=000107Trackuino Sat:10 4.6V 34.9°C 1002.2mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/060448h2340.29N/12027.21E(314/041/A=000129Trackuino Sat:10 4.6V 34.9°C 1001.8mbar
: BV3UV-9>APRS,BM5GPN-10*,WIDE2-2,qAR,BX4AEF-8:/060435h2340.21N/12027.33E(288/035/A=000147Trackuino Sat:10 4.6V 34.9°C 1001.3mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/060428h2340.21N/12027.40E(248/035/A=000132Trackuino Sat:10 4.6V 34.9°C 1001.9mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/060415h2340.32N/12027.52E(216/046/A=000120Trackuino Sat:9 4.6V 34.9°C 1002.0mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM2OPC-6:/060346h2340.64N/12027.73E(210/047/A=000125Trackuino Sat:10 4.6V 34.8°C 1002.0mbar
: BV3UV-9>APRS,BM5GPN-10*,WIDE2-2,qAR,BX2AEA-10:/060122h2342.79N/12028.57E(179/053/A=000108Trackuino Sat:9 4.6V 34.7°C 1001.9mbar [Received in wrong order]
: BV3UV-9>APRS,BU2GE-3*,WIDE2-2,qAS,BM5EPP-10:/060318h2341.03N/12027.97E(210/067/A=000116Trackuino Sat:10 4.6V 34.8°C 1001.6mbar