This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:1839 Digi:0 Tx:462 UpTime:20.54 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@290509z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=32° H=39% P=980 PM 1:[31] , 2.5:[43] , 10:[53] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@290509z1849.43N/09900.03E_000/000g000t091r...p...P...h39b09800L000 Chiang Mai APRS 144.390 MHz T=33° H=39% P=980 PM 1:[31] , 2.5:[43] , 10:[54] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:1830 Digi:0 Tx:458 UpTime:20.44 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@290459z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=32° H=41% P=981 PM 1:[32] , 2.5:[45] , 10:[57] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@290458z1849.43N/09900.03E_000/000g000t091r...p...P...h41b09810L000 Chiang Mai APRS 144.390 MHz T=32° H=41% P=981 PM 1:[31] , 2.5:[43] , 10:[54] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:1819 Digi:0 Tx:454 UpTime:20.33 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@290448z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=32° H=41% P=981 PM 1:[31] , 2.5:[44] , 10:[56] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@290448z1849.43N/09900.03E_000/000g000t091r...p...P...h41b09810L000 Chiang Mai APRS 144.390 MHz T=32° H=41% P=981 PM 1:[30] , 2.5:[44] , 10:[55] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:1808 Digi:0 Tx:451 UpTime:20.23 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@290438z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=31° H=43% P=981 PM 1:[30] , 2.5:[43] , 10:[51] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@290438z1849.43N/09900.03E_000/000g000t088r...p...P...h42b09810L000 Chiang Mai APRS 144.390 MHz T=31° H=42% P=981 PM 1:[31] , 2.5:[43] , 10:[51] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:1795 Digi:0 Tx:447 UpTime:20.13 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@290427z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=31° H=43% P=981 PM 1:[32] , 2.5:[45] , 10:[54] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@290427z1849.43N/09900.03E_000/000g000t089r...p...P...h43b09810L000 Chiang Mai APRS 144.390 MHz T=31° H=43% P=981 PM 1:[30] , 2.5:[42] , 10:[50] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:1787 Digi:0 Tx:441 UpTime:20.02 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@290417z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=30° H=45% P=981 PM 1:[32] , 2.5:[44] , 10:[56] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@290417z1849.43N/09900.03E_000/000g000t087r...p...P...h45b09810L000 Chiang Mai APRS 144.390 MHz T=30° H=45% P=981 PM 1:[32] , 2.5:[44] , 10:[56] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:1774 Digi:0 Tx:438 UpTime:19.52 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°