This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:1278 Digi:0 Tx:306 UpTime:13.57 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@282212z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=25° H=59% P=979 PM 1:[31] , 2.5:[44] , 10:[52] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@282212z1849.43N/09900.03E_000/000g000t078r...p...P...h58b09790L000 Chiang Mai APRS 144.390 MHz T=25° H=58% P=979 PM 1:[31] , 2.5:[44] , 10:[52] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:1261 Digi:0 Tx:301 UpTime:13.47 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@282201z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=25° H=59% P=979 PM 1:[32] , 2.5:[44] , 10:[53] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@282201z1849.43N/09900.03E_000/000g000t077r...p...P...h59b09790L000 Chiang Mai APRS 144.390 MHz T=25° H=59% P=979 PM 1:[31] , 2.5:[45] , 10:[55] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:1243 Digi:0 Tx:298 UpTime:13.36 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@282151z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=25° H=58% P=979 PM 1:[32] , 2.5:[44] , 10:[53] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@282151z1849.43N/09900.03E_000/000g000t078r...p...P...h58b09790L000 Chiang Mai APRS 144.390 MHz T=25° H=58% P=979 PM 1:[31] , 2.5:[44] , 10:[52] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:1225 Digi:0 Tx:295 UpTime:13.26 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@282140z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=25° H=58% P=979 PM 1:[30] , 2.5:[42] , 10:[49] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@282140z1849.43N/09900.03E_000/000g000t078r...p...P...h58b09790L000 Chiang Mai APRS 144.390 MHz T=25° H=58% P=979 PM 1:[30] , 2.5:[42] , 10:[49] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:1209 Digi:0 Tx:292 UpTime:13.15 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@282130z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=25° H=58% P=979 PM 1:[30] , 2.5:[44] , 10:[55] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@282130z1849.43N/09900.03E_000/000g000t078r...p...P...h58b09790L000 Chiang Mai APRS 144.390 MHz T=25° H=58% P=979 PM 1:[30] , 2.5:[44] , 10:[55] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:1193 Digi:0 Tx:286 UpTime:13.05 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@282120z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=25° H=58% P=979 PM 1:[30] , 2.5:[43] , 10:[53] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@282119z1849.43N/09900.03E_000/000g000t078r...p...P...h58b09790L000 Chiang Mai APRS 144.390 MHz T=25° H=58% P=979 PM 1:[31] , 2.5:[43] , 10:[54] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:1169 Digi:0 Tx:282 UpTime:12.54 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°