This is the latest recevied packets stored in our database for station/object E23XBQ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:120 Digi:0 Tx:207 UpTime:09.44 DX:04-10-2026 16:27Loc HS5HBQ-1 26km 179°
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@041906z1902.43N/09858.45E_BanRomlung Maefark Sansai T=25° H=81% P=974 PM 1:[8] , 2.5:[13] , 10:[15] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@041906z1902.43N/09858.45E_000/000g000t078r...p...P...h81b09740L000 BanRomlung Maefark Sansai T=25° H=81% P=974 PM 1:[8] , 2.5:[14] , 10:[16] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:120 Digi:0 Tx:201 UpTime:09.33 DX:04-10-2026 16:27Loc HS5HBQ-1 26km 179°
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@041856z1902.43N/09858.45E_BanRomlung Maefark Sansai T=25° H=83% P=974 PM 1:[9] , 2.5:[16] , 10:[19] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@041856z1902.43N/09858.45E_000/000g000t079r...p...P...h83b09740L000 BanRomlung Maefark Sansai T=25° H=83% P=974 PM 1:[9] , 2.5:[16] , 10:[18] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:120 Digi:0 Tx:198 UpTime:09.23 DX:04-10-2026 16:27Loc HS5HBQ-1 26km 179°
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@041845z1902.43N/09858.45E_BanRomlung Maefark Sansai T=26° H=81% P=974 PM 1:[10] , 2.5:[18] , 10:[21] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@041845z1902.43N/09858.45E_000/000g000t079r...p...P...h81b09740L000 BanRomlung Maefark Sansai T=26° H=81% P=974 PM 1:[10] , 2.5:[17] , 10:[21] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:120 Digi:0 Tx:195 UpTime:09.12 DX:04-10-2026 16:27Loc HS5HBQ-1 26km 179°
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@041835z1902.43N/09858.45E_BanRomlung Maefark Sansai T=25° H=82% P=974 PM 1:[9] , 2.5:[15] , 10:[18] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@041835z1902.43N/09858.45E_000/000g000t079r...p...P...h82b09740L000 BanRomlung Maefark Sansai T=25° H=82% P=974 PM 1:[10] , 2.5:[17] , 10:[19] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:120 Digi:0 Tx:192 UpTime:09.02 DX:04-10-2026 16:27Loc HS5HBQ-1 26km 179°
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@041825z1902.43N/09858.45E_BanRomlung Maefark Sansai T=25° H=82% P=974 PM 1:[10] , 2.5:[16] , 10:[18] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@041824z1902.43N/09858.45E_000/000g000t079r...p...P...h82b09740L000 BanRomlung Maefark Sansai T=25° H=82% P=974 PM 1:[9] , 2.5:[15] , 10:[18] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:120 Digi:0 Tx:189 UpTime:08.52 DX:04-10-2026 16:27Loc HS5HBQ-1 26km 179°
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@041814z1902.43N/09858.45E_BanRomlung Maefark Sansai T=26° H=81% P=974 PM 1:[9] , 2.5:[16] , 10:[19] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@041814z1902.43N/09858.45E_000/000g000t079r...p...P...h80b09740L000 BanRomlung Maefark Sansai T=26° H=80% P=974 PM 1:[9] , 2.5:[17] , 10:[20] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:120 Digi:0 Tx:183 UpTime:08.41 DX:04-10-2026 16:27Loc HS5HBQ-1 26km 179°