This is the latest recevied packets stored in our database for station/object ZS4OIL-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250328z2647.01S/02750.68E>286/000/A=004808 --C 5St 4.04V If 12.37V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250323z2647.00S/02750.68E>297/000/A=004815 --C 5St 4.05V If 12.37V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250318z2647.01S/02750.68E>183/000/A=004811 --C 5St 4.05V If 12.36V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250313z2647.01S/02750.68E>198/000/A=004811 --C 5St 4.06V If 12.41V 1kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250308z2647.01S/02750.69E>317/000/A=004815 --C 5St 4.04V If 12.39V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250303z2647.00S/02750.69E>070/000/A=004815 --C 5St 4.06V If 12.41V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250258z2647.00S/02750.69E>286/000/A=004824 --C 5St 4.12V If 12.43V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250253z2647.01S/02750.69E>259/000/A=004824 --C 5St 4.05V If 12.32V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250248z2647.00S/02750.69E>194/000/A=004828 --C 5St 4.04V If 12.34V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250243z2647.00S/02750.69E>260/000/A=004831 --C 5St 4.04V If 12.41V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250238z2647.00S/02750.69E>177/000/A=004860 --C 1Mv 4.02V If 12.39V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/001 EYTraker V6.36 Init
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250236z2647.00S/02750.69E>204/000/A=004740 --C 1Mv 4.05V If 12.41V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/001 EYTraker V6.36 Init
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250234z2647.00S/02750.69E>215/000/A=004824 --C 5St 4.05V If 12.41V 1kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250230z2647.01S/02750.70E>045/000/A=004821 --C 5St 4.05V If 12.41V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250225z2647.01S/02750.69E>128/000/A=004847 --C 5St 4.08V If 12.39V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250221z2647.01S/02750.69E>258/000/A=004867 --C 1Mv 4.03V If 12.39V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/001 EYTraker V6.36 Init
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250216z2647.01S/02750.70E>319/000/A=004844 --C 5St 4.15V If 12.41V 1kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250214z2647.00S/02750.69E>321/000/A=004834 --C 5St 4.06V If 12.37V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250214z2647.00S/02750.69E>359/000/A=004844 --C 5St 4.05V If 12.30V 1kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/001 EYTraker V6.36 EngData: 7h Vign=12.39V
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250213z2647.01S/02750.69E>334/000/A=004844 --C 5St 4.14V If 12.41V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250208z2647.01S/02750.69E>316/001/A=004860 --C 5St 4.05V If 12.41V 3kmh
: