This is the latest recevied packets stored in our database for station/object HS5MOA-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS5MOA-5>AESPG4,TCPIP*,qAC,T2HK::HS5MOA-5 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HK::HS5MOA-5 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HK::HS5MOA-5 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:2 UpTime:00.01
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HK:@251112z1816.35N/09931.16E_Indy APRS Lampang T=28° H=99% P=982 PM 1:[32] , 2.5:[52] , 10:[68] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HK:@251111z1816.35N/09931.16E_000/000g000t083r...p...P...h99b09820L000 Indy APRS Lampang T=28° H=99% P=982 PM 1:[29] , 2.5:[50] , 10:[63] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2CS:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:8 UpTime:00.16
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2CS:@251057z1816.35N/09931.16E_Indy APRS Lampang T=28° H=99% P=982 PM 1:[32] , 2.5:[50] , 10:[66] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2CS:@251057z1816.35N/09931.16E_000/000g000t084r...p...P...h99b09820L000 Indy APRS Lampang T=28° H=99% P=982 PM 1:[32] , 2.5:[50] , 10:[67] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2CS::HS5MOA-5 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2CS::HS5MOA-5 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2CS::HS5MOA-5 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2CS:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:2 UpTime:00.01
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2CS:@251041z1816.35N/09931.16E_Indy APRS Lampang T=28° H=99% P=982 PM 1:[22] , 2.5:[35] , 10:[46] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2CS:@251041z1816.35N/09931.16E_000/000g000t084r...p...P...h99b09820L000 Indy APRS Lampang T=28° H=99% P=982 PM 1:[20] , 2.5:[33] , 10:[43] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:8 UpTime:00.16
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2OSAKA:@251030z1816.35N/09931.16E_Indy APRS Lampang T=29° H=99% P=982 PM 1:[19] , 2.5:[31] , 10:[40] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2OSAKA:@251030z1816.35N/09931.16E_000/000g000t085r...p...P...h99b09820L000 Indy APRS Lampang T=29° H=99% P=982 PM 1:[20] , 2.5:[32] , 10:[42] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2OSAKA::HS5MOA-5 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2OSAKA::HS5MOA-5 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2OSAKA::HS5MOA-5 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:2 UpTime:00.01
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2OSAKA:@251015z1816.35N/09931.16E_Indy APRS Lampang T=29° H=99% P=982 PM 1:[20] , 2.5:[34] , 10:[43] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2OSAKA:@251014z1816.35N/09931.16E_000/000g000t085r...p...P...h99b09820L000 Indy APRS Lampang T=29° H=99% P=982 PM 1:[18] , 2.5:[33] , 10:[41] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2OSAKA:@251013z1816.35N/09931.16E_Indy APRS Lampang T=29° H=99% P=982 PM 1:[21] , 2.5:[33] , 10:[44] (μg/m3)
: