This is the latest recevied packets stored in our database for station/object BH3DEL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BH3DEL-1>APGPRS,TCPIP*,qAC,T2CS:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 13.99V 31.2C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2CS:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 14.02V 31.2C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2CS:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 14.02V 31.1C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2CS:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 13.99V 31.1C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2CS:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 13.99V 31.1C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2CS:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 13.99V 31.1C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2CS:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 13.99V 31.2C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2HAKATA:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 13.99V 31.3C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2HAKATA:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 14.02V 31.5C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2HAKATA:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 13.99V 31.6C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2HAKATA:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 14.02V 31.7C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2HAKATA:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 13.99V 31.8C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2HAKATA:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 14.02V 32.1C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2HAKATA:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 14.02V 32.5C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2HAKATA:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 13.97V 32.5C AVRT6
:BH3DEL-1>APAVT6,WIDE1-1,WIDE2-1,qAO,BH3DEL-3::BH3DEL-1 :BITS.00000000,AVRT6 Tracking
:BH3DEL-1>APAVT6,WIDE1-1,WIDE2-1,qAO,BH3DEL-3::BH3DEL-1 :EQNS.0,1,0,0,0.1,-50,0,1,0,0,0.01,0,0,1,
:BH3DEL-1>APAVT6,WIDE1-1,WIDE2-1,qAO,BH3DEL-3::BH3DEL-1 :UNIT.,C,hPa,V,,:EQNS.0,1,0,0,0.1,-50,0,1,0,
:BH3DEL-1>APAVT6,WIDE1-1,WIDE2-1,qAO,BH3DEL-3::BH3DEL-1 :PARM.Sate,Temp,Pa,Volt,--,:UNIT.,C,hPa,V,,:EQNS.
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2CS:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 13.99V 32.6C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2CS:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 13.99V 32.7C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2CS:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 13.99V 33.0C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2CS:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 13.99V 32.9C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2CS:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 13.99V 32.7C AVRT6
:BH3DEL-1>APGPRS,TCPIP*,qAC,T2CS:!3903.07N/11712.11ErPHG2530APRS DigiGate 144.640Mhz 13.99V 32.7C AVRT6
: