This is the latest recevied packets stored in our database for station/object E27CYF-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E27CYF-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E27CYF-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E27CYF-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:2249 Digi:0 Tx:546 UpTime:32.26 DX:20-02-2025 14:30Loc HS5NMF 53km 85°
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211555z1445.25N/10043.98E;Indy Igate T=35° H=35% P=1011
:E27CYF-1>AESPG4,qAR,HS1AL-1:@211555z1445.25N/10043.98E;Indy Igate T=35° H=35% P=1011
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211555z1445.25N/10043.98E_000/000g000t096r...p...P...h35b10110L000 Indy Igate T=35° H=35% P=1011
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:2228 Digi:0 Tx:543 UpTime:32.05 DX:20-02-2025 14:30Loc HS5NMF 53km 85°
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211534z1445.25N/10043.98E;Indy Igate T=35° H=35% P=1011
:E27CYF-1>AESPG4,qAR,HS9CEL:@211534z1445.25N/10043.98E;Indy Igate T=35° H=35% P=1011
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211534z1445.25N/10043.98E_000/000g000t096r...p...P...h35b10110L000 Indy Igate T=35° H=35% P=1011
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:2197 Digi:0 Tx:540 UpTime:31.45 DX:20-02-2025 14:30Loc HS5NMF 53km 85°
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211514z1445.25N/10043.98E;Indy Igate T=35° H=35% P=1011
:E27CYF-1>AESPG4,qAR,E20MZU-3:@211514z1445.25N/10043.98E;Indy Igate T=35° H=35% P=1011
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211514z1445.25N/10043.98E_000/000g000t096r...p...P...h35b10110L000 Indy Igate T=35° H=35% P=1011
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:2166 Digi:0 Tx:536 UpTime:31.24 DX:20-02-2025 14:30Loc HS5NMF 53km 85°
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211453z1445.25N/10043.98E;Indy Igate T=35° H=34% P=1011
:E27CYF-1>AESPG4,qAR,E20MZU-3:@211453z1445.25N/10043.98E;Indy Igate T=35° H=34% P=1011
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211453z1445.25N/10043.98E_000/000g000t096r...p...P...h34b10110L000 Indy Igate T=35° H=34% P=1011
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:2146 Digi:0 Tx:533 UpTime:31.04 DX:20-02-2025 14:30Loc HS5NMF 53km 85°
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211433z1445.25N/10043.98E;Indy Igate T=35° H=34% P=1011
:E27CYF-1>AESPG4,qAR,E20ZNR-1:@211433z1445.25N/10043.98E;Indy Igate T=35° H=34% P=1011
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211433z1445.25N/10043.98E_000/000g000t096r...p...P...h34b10110L000 Indy Igate T=35° H=34% P=1011
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E27CYF-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E27CYF-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: