This is the latest recevied packets stored in our database for station/object HS8KF-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND::HS8KF-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND::HS8KF-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND::HS8KF-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:154 UpTime:06.26
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:@030615z0854.87N\09915.09EUPHG1260 WX&SGATE 145.825 : [[Sunny]] SUN73% T=28° H=99% P=651
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:@030615z0854.87N\09915.09E_000/000g000t084r...p...P...h99b06510L000 PHG1260 WX&SGATE 145.825 : [[Sunny]] SUN T=28° H=99% P=651
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:151 UpTime:06.11
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:@030600z0854.87N\09915.09EUPHG1260 WX&SGATE 145.825 : [[Sunny]] SUN74% T=28° H=99% P=651
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:@030600z0854.87N\09915.09E_000/000g000t084r...p...P...h99b06510L000 PHG1260 WX&SGATE 145.825 : [[Sunny]] SUN T=28° H=99% P=651
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:148 UpTime:05.55
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:@030544z0854.87N\09915.09EUPHG1260 WX&SGATE 145.825 : [[Sunny]] SUN73% T=28° H=99% P=651
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:@030544z0854.87N\09915.09E_000/000g000t084r...p...P...h99b06510L000 PHG1260 WX&SGATE 145.825 : [[Sunny]] SUN T=28° H=99% P=651
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:145 UpTime:05.40
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:@030529z0854.87N\09915.09EUPHG1260 WX&SGATE 145.825 : [[Sunny]] SUN72% T=28° H=99% P=651
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:@030529z0854.87N\09915.09E_000/000g000t084r...p...P...h99b06510L000 PHG1260 WX&SGATE 145.825 : [[Sunny]] SUN T=28° H=99% P=651
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:142 UpTime:05.24
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:@030514z0854.87N\09915.09EUPHG1260 WX&SGATE 145.825 : [[Sunny]] SUN72% T=28° H=99% P=651
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:@030513z0854.87N\09915.09E_000/000g000t084r...p...P...h99b06510L000 PHG1260 WX&SGATE 145.825 : [[Sunny]] SUN T=28° H=99% P=651
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND::HS8KF-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND::HS8KF-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND::HS8KF-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:136 UpTime:05.09
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:@030458z0854.87N\09915.09EUPHG1260 WX&SGATE 145.825 : [[Sunny]] SUN71% T=28° H=99% P=651
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:@030458z0854.87N\09915.09E_000/000g000t084r...p...P...h99b06510L000 PHG1260 WX&SGATE 145.825 : [[Sunny]] SUN T=28° H=99% P=651
: HS8KF-10>AESPG4,TCPIP*,qAC,T2IRELAND:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:130 UpTime:04.54