This is the latest recevied packets stored in our database for station/object BG7IKK-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG7IKK-11>2S0WQ5,WIDE1-1,qAS,BG7IKK-12:`)(L24h\`"4#}广州APRS频点:144.640MHz 0006.0Km 4.4V S09
:BG7IKK-11>2S0WQ6,WIDE1-1,qAS,BG7IKK-3:`)(My%h\`"3z}广州APRS频点:144.640MHz 0005.9Km 4.4V S09
:BG7IKK-11>2S0WQ1,WIDE1-1,qAS,BG7IKK-3:`)(U)%h\`"3y}广州APRS频点:144.640MHz 0005.8Km 4.4V S09
:BG7IKK-11>2S0WP5,WIDE1-1,qAS,BG7IKK-12:`)(Y09h\`"3r}广州APRS频点:144.640MHz 0005.7Km 4.4V S09
:BG7IKK-11>2S0VY6,WIDE1-1,qAS,BG7IKK-10:`)(Tl?h\`"3r}广州APRS频点:144.640MHz 0005.5Km 4.4V S09
:BG7IKK-11>2S0VX8,WIDE1-1,qAS,BG7IKK-12:`)(No4h\`"3s}广州APRS频点:144.640MHz 0005.3Km 4.4V S09
:BG7IKK-11>2S0VX1,WIDE1-1,qAS,BG7IKK-12:`)(S:h\`"3t}广州APRS频点:144.640MHz 0005.1Km 4.4V S09
:BG7IKK-11>2S0VY5,WIDE1-1,qAS,BG7IKK-12:`)(GY4h\`"4-}广州APRS频点:144.640MHz 0004.4Km 4.4V S08
:BG7IKK-11>2S0WP9,WIDE1-1,qAS,BG7IKK-10:`)(;FPh\`"4.}广州APRS频点:144.640MHz 0003.9Km 4.4V S09
:BG7IKK-11>2S0WR4,WIDE1-1,qAS,BG7IKK-12:`)(G(h\`"4,}广州APRS频点:144.640MHz 0003.5Km 4.4V S09
:BG7IKK-11>2S0WT2,WIDE1-1,qAS,BG7IKK-12:`)(S('h\`"4/}广州APRS频点:144.640MHz 0003.2Km 4.4V S09
:BG7IKK-11>2S0WW0,WIDE1-1,qAS,BG7IKK-12:`)(uPUh\`"42}广州APRS频点:144.640MHz 0002.4Km 4.4V S08
:BG7IKK-11>2S0WW1,WIDE1-1,qAS,BG7IKK-12:`))'2ch\`"4-}广州APRS频点:144.640MHz 0002.0Km 4.4V S08
:BG7IKK-11>2S0WW0,WIDE1-1,qAS,BG7IKK-12:`))=(ah\`"4$}广州APRS频点:144.640MHz 0001.6Km 4.4V S08
:BG7IKK-11>2S0WW3,WIDE1-1,qAS,BG7IKK-10:`))L(=h\`"40}广州APRS频点:144.640MHz 0001.3Km 4.4V S08
:BG7IKK-11>2S0WW3,WIDE1-1,qAS,BG7IKK-12:`))Mxbh\`"4=}广州APRS频点:144.640MHz 0001.3Km 4.4V S08
:BG7IKK-11>2S0WV9,WIDE1-1,qAS,BG7IKK-10:`))ZZgh\`"3x}广州APRS频点:144.640MHz 0001.1Km 4.4V S08
:BG7IKK-11>2S0WW0,WIDE1-1,qAS,BG7IKK-12:`)){+h\`"3`}广州APRS频点:144.640MHz 0000.4Km 4.4V S06
:BG7IKK-11>2S0WV9,WIDE1-1,qAS,BG7IKK-10:`)){!h\`"3`}广州APRS频点:144.640MHz 0000.4Km 4.4V S06
:BG7IKK-11>2S0WW0,WIDE1-1,qAS,BG7IKK-12:`)){^h\`"3i}广州APRS频点:144.640MHz 0000.4Km 4.4V S07
:BG7IKK-11>2S0WV9,WIDE1-1,qAS,BG7IKK-12:`))oBh\`"4%}广州APRS频点:144.640MHz 0000.1Km 4.4V S08
:BG7IKK-11>2S0WV9,WIDE1-1,qAS,BG7IKK-12:`))ooh\`"42}广州APRS频点:144.640MHz 0000.1Km 4.4V S08
:BG7IKK-11>2S0WV9,WIDE1-1,qAS,BG7IKK-12:`))o|h\`"4>}广州APRS频点:144.640MHz 0000.1Km 4.4V S08
: