This is the latest recevied packets stored in our database for station/object 9M2REE-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-6>PRSPQ0,WIDE1-1,qAR,9W2RTT-1:`nL6o@j>/"3v} Batt=4.31V100% Sats:12 Dist:7.4km MaxSpd:87.5kmh Time:0h22m AvgSpd:20.1kmh|&]%d|
: 9M2REE-6>PRSPR3,WIDE1-1,qAR,9W2RTT-1:`nLtnJ1>/"4)} Batt=4.31V100% Sats:12 Dist:6.1km MaxSpd:87.5kmh Time:0h20m AvgSpd:17.8kmh|&X%d|
: 9M2REE-6>PRSPS0,WIDE1-1,qAR,9W2RTT-1:`nLzmh->/"4*} Batt=4.31V100% Sats:12 Dist:6.0km MaxSpd:87.5kmh Time:0h20m AvgSpd:17.5kmh|&W%d|
: 9M2REE-6>PRSPS6,WIDE1-1,qAR,9W2RTT-1:`nL~n,&>/"4&} Batt=4.31V100% Sats:11 Dist:5.8km MaxSpd:87.5kmh Time:0h20m AvgSpd:17.3kmh|&V%d|
: 9M2REE-6>PRSPS8,WIDE1-1,qAR,9W2RTT-1:`nMli>/"4-} Batt=4.31V100% Sats:12 Dist:5.7km MaxSpd:87.5kmh Time:0h19m AvgSpd:17.3kmh|&U%d|
: 9M2REE-6>PRSPS5,WIDE1-1,qAR,9W2RTT-1:`nM"lU%>/"4-} Batt=4.31V100% Sats:12 Dist:5.6km MaxSpd:87.5kmh Time:0h19m AvgSpd:17.3kmh|&T%d|
: 9M2REE-6>PRSPS3,WIDE1-1,qAR,9W2RTT-1:`nM$l_->/"4/} Batt=4.31V100% Sats:12 Dist:5.6km MaxSpd:87.5kmh Time:0h19m AvgSpd:17.4kmh|&S%d|
: 9M2REE-6>PRSPS1,WIDE1-1,qAR,9W2RTT-1:`nM$lU)>/"3x} Batt=4.31V100% Sats:12 Dist:5.5km MaxSpd:87.5kmh Time:0h16m AvgSpd:20.6kmh|&R%d|
: 9M2REE-6>PRSPR9,WIDE1-1,qAR,9W2RTT-1:`nM'm#>/"3{} Batt=4.31V100% Sats:11 Dist:5.5km MaxSpd:87.5kmh Time:0h15m AvgSpd:20.6kmh|&Q%d|
: 9M2REE-6>PRSPR4,WIDE1-1,qAO,9M2REE-L:`nM-mU&>/"3{} Batt=4.31V100% Sats:10 Dist:5.3km MaxSpd:87.5kmh Time:0h15m AvgSpd:20.6kmh|&P%d|
: 9M2REE-6>PRSPR2,WIDE1-1,qAR,9W2RTT-1:`nM0lA2>/"3u} Batt=4.31V100% Sats:8 Dist:5.2km MaxSpd:87.5kmh Time:0h15m AvgSpd:20.7kmh|&O%d|
: 9M2REE-6>PRSPR0,WIDE1-1,qAR,9W2RTT-1:`nM2ms'>/"3w} Batt=4.31V100% Sats:10 Dist:5.2km MaxSpd:87.5kmh Time:0h14m AvgSpd:21.5kmh|&N%d|
: 9M2REE-6>PRSPQ4,WIDE1-1,qAR,9W2RTT-1:`nM8m#.>/"4&} Batt=4.31V100% Sats:12 Dist:5.0km MaxSpd:87.5kmh Time:0h14m AvgSpd:21.2kmh|&M%d|
: 9M2REE-6>PRSPQ2,WIDE1-1,qAR,9W2RTT-1:`nM:l_>/"4+} Batt=4.31V100% Sats:12 Dist:5.0km MaxSpd:87.5kmh Time:0h13m AvgSpd:22.1kmh|&L%d|
: 9M2REE-6>PRSPP9,WIDE1-1,qAR,9W2RTT-1:`nM@nJ|>/"4.} Batt=4.31V100% Sats:12 Dist:4.9km MaxSpd:87.5kmh Time:0h13m AvgSpd:22.0kmh|&K%d|
: 9M2REE-6>PRSPP5,WIDE1-1,qAR,9W2RTT-1:`nMHn#>/"42} Batt=4.31V100% Sats:12 Dist:4.7km MaxSpd:87.5kmh Time:0h12m AvgSpd:21.7kmh|&J%d|
: 9M2REE-6>PRRYY9,WIDE1-1,qAR,9W2RTT-1:`nMTl"}>/"4;} Batt=4.31V100% Sats:11 Dist:4.4km MaxSpd:87.5kmh Time:0h12m AvgSpd:21.4kmh|&I%d|
: 9M2REE-6>PRRYY1,WIDE1-1,qAR,9W2RTT-1:`nMcl6V>/"43} Batt=4.31V100% Sats:7 Dist:4.1km MaxSpd:87.5kmh Time:0h10m AvgSpd:23.3kmh|&G%d|
: 9M2REE-6>PRRYY0,WIDE1-1,qAO,9M2REE-L:`nMfn^~>/"4-} Batt=4.31V100% Sats:8 Dist:4.0km MaxSpd:87.5kmh Time:0h9m AvgSpd:24.3kmh|&F%d|
: 9M2REE-6>APLRT1,WIDE1-1,qAR,9W2RTT-1:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2REE-6>PRRYW9,WIDE1-1,qAR,9W2RTT-1:`nMzorz>/"4)} Batt=4.31V100% Sats:8 Dist:3.6km MaxSpd:87.5kmh Time:0h9m AvgSpd:22.6kmh|&E%d|
: 9M2REE-6>PRRYW2,WIDE1-1,qAR,9W2RTT-1:`nN%oT}>/"4,} Batt=4.31V100% Sats:8 Dist:3.3km MaxSpd:87.5kmh Time:0h9m AvgSpd:21.3kmh|&D%d|
: 9M2REE-6>PRRYU0,WIDE1-1,qAR,9W2RTT-1:`nNPo"}>/"4-} Batt=4.31V100% Sats:8 Dist:2.4km MaxSpd:87.5kmh Time:0h8m AvgSpd:17.3kmh|&C%d|
: 9M2REE-6>PRRYS7,WIDE1-1,qAR,9W2RTT-1:`nNlnhl>/"4#} Batt=4.31V100% Sats:8 Dist:1.8km MaxSpd:87.5kmh Time:0h7m AvgSpd:14.2kmh|&A%d|
: 9M2REE-6>PRRYS6,WIDE1-1,qAO,9M2REE-L:`nNyo,c>/"4)} Batt=4.31V100% Sats:8 Dist:1.6km MaxSpd:87.5kmh Time:0h7m AvgSpd:12.8kmh|&@%d|