This is the latest recevied packets stored in our database for station/object HS6PNA-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:381 UpTime:23.34
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@040836z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN23% T=35° H=59% P=1003 PM 1:[17] , 2.5:[23] , 10:[24] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@040836z1535.68N\10039.18E_000/000g000t095r...p...P...h59b10030L095 145.200 MHz : [[Cloudy]] SUN T=35° H=59% P=1003 PM 1:[17] , 2.5:[24] , 10:[24] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:378 UpTime:23.18
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@040820z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN13% T=35° H=57% P=1003 PM 1:[10] , 2.5:[18] , 10:[19] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@040820z1535.68N\10039.18E_000/000g000t097r...p...P...h57b10030L054 145.200 MHz : [[Cloudy]] SUN T=35° H=57% P=1003 PM 1:[10] , 2.5:[18] , 10:[19] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK::HS6PNA-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK::HS6PNA-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK::HS6PNA-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:371 UpTime:23.03
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@040805z1535.68N/10039.18E_145.200 MHz T=36° H=58% P=1003 PM 1:[15] , 2.5:[23] , 10:[23] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@040805z1535.68N/10039.18E_000/000g000t098r...p...P...h58b10030L033 145.200 MHz T=36° H=58% P=1003 PM 1:[14] , 2.5:[21] , 10:[22] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:368 UpTime:22.47
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@040750z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN11% T=39° H=49% P=1003 PM 1:[18] , 2.5:[22] , 10:[22] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@040749z1535.68N\10039.18E_000/000g000t102r...p...P...h49b10030L048 145.200 MHz : [[Cloudy]] SUN T=39° H=49% P=1003 PM 1:[18] , 2.5:[22] , 10:[22] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:365 UpTime:22.32
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@040734z1535.68N\10039.18EU145.200 MHz : [[Sunny]] SUN96% T=40° H=47% P=1003 PM 1:[20] , 2.5:[26] , 10:[27] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@040734z1535.68N\10039.18E_000/000g000t104r...p...P...h48b10030L387 145.200 MHz : [[Sunny]] SUN T=40° H=48% P=1003 PM 1:[19] , 2.5:[26] , 10:[27] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:362 UpTime:22.17
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@040719z1535.68N\10039.18EU145.200 MHz : [[Sunny]] SUN99% T=39° H=48% P=1003 PM 1:[14] , 2.5:[20] , 10:[22] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@040719z1535.68N\10039.18E_000/000g000t103r...p...P...h49b10030L397 145.200 MHz : [[Sunny]] SUN T=39° H=49% P=1003 PM 1:[14] , 2.5:[20] , 10:[22] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@040703z1535.68N\10039.18EU145.200 MHz : [[Sunny]] SUN90% T=40° H=45% P=1004 PM 1:[20] , 2.5:[28] , 10:[29] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK::HS6PNA-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK::HS6PNA-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK::HS6PNA-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage