This is the latest recevied packets stored in our database for station/object HS6PNA-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:203 UpTime:10.49
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@050433z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN37% T=34° H=58% P=1001 PM 1:[5] , 2.5:[8] , 10:[8] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@050433z1535.68N\10039.18E_000/000g000t093r...p...P...h58b10010L154 145.200 MHz : [[Cloudy]] SUN T=34° H=58% P=1001 PM 1:[5] , 2.5:[8] , 10:[8] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:199 UpTime:10.33
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@050418z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN32% T=33° H=60% P=1001 PM 1:[6] , 2.5:[10] , 10:[10] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@050418z1535.68N\10039.18E_000/000g000t093r...p...P...h61b10010L136 145.200 MHz : [[Cloudy]] SUN T=33° H=61% P=1001 PM 1:[5] , 2.5:[9] , 10:[9] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK::HS6PNA-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK::HS6PNA-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK::HS6PNA-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:193 UpTime:10.18
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@050402z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN24% T=33° H=61% P=1001 PM 1:[3] , 2.5:[6] , 10:[6] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@050402z1535.68N\10039.18E_000/000g000t092r...p...P...h61b10010L098 145.200 MHz : [[Cloudy]] SUN T=33° H=61% P=1001 PM 1:[5] , 2.5:[6] , 10:[7] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:190 UpTime:10.03
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@050347z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN19% T=33° H=60% P=1001 PM 1:[1] , 2.5:[4] , 10:[4] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@050347z1535.68N\10039.18E_000/000g000t092r...p...P...h60b10010L079 145.200 MHz : [[Cloudy]] SUN T=33° H=60% P=1001 PM 1:[1] , 2.5:[4] , 10:[4] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:185 UpTime:09.47
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@050332z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN38% T=33° H=60% P=1001 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@050331z1535.68N\10039.18E_000/000g000t092r...p...P...h60b10010L155 145.200 MHz : [[Cloudy]] SUN T=33° H=60% P=1001 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:182 UpTime:09.32
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@050316z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN28% T=33° H=60% P=1001 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@050316z1535.68N\10039.18E_000/000g000t092r...p...P...h61b10010L115 145.200 MHz : [[Cloudy]] SUN T=33° H=61% P=1001 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:176 UpTime:09.13
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@050258z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN53% T=33° H=61% P=1001 PM 1:[21] , 2.5:[35] , 10:[42] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@050258z1535.68N\10039.18E_000/000g000t093r...p...P...h61b10010L165 145.200 MHz : [[Cloudy]] SUN T=33° H=61% P=1001 PM 1:[27] , 2.5:[44] , 10:[54] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0