This is the latest recevied packets stored in our database for station/object ZS6HWG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232133z2643.70S/02750.93Ek000/000/A=004880 42C 5St 3.36V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232128z2643.69S/02750.93Ek000/000/A=004886 42C 5St 3.37V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232123z2643.69S/02750.93Ek000/000/A=004925 42C 5St 3.39V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232118z2643.69S/02750.93Ek000/000/A=004899 42C 5St 3.41V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232113z2643.69S/02750.93Ek000/000/A=004906 42C 5St 3.42V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232108z2643.70S/02750.93Ek000/001/A=004893 42C 5St 3.43V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15t s EngData: 14h 01r Vbat=3.44V Vbus=1.0V Vign=--.--V
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232103z2643.69S/02750.93Ek000/000/A=004857 42C 5St 3.44V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232055z2643.70S/02750.93Ek000/000/A=004876 42C 5St 3.45V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232050z2643.69S/02750.93Ek000/000/A=004899 42C 5St 3.47V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232045z2643.69S/02750.93Ek000/000/A=004873 42C 5St 3.48V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232040z2643.69S/02750.93Ek000/000/A=004896 42C 5St 3.49V Id --.--V 5kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232035z2643.70S/02750.94Ek000/000/A=004883 42C 5St 3.51V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232030z2643.70S/02750.93Ek000/000/A=004906 42C 5St 3.51V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232025z2643.69S/02750.93Ek000/001/A=004912 42C 5St 3.52V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232020z2643.70S/02750.93Ek000/001/A=004857 42C 5St 3.53V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232015z2643.70S/02750.93Ek000/000/A=004883 42C 5St 3.55V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232010z2643.69S/02750.93Ek000/000/A=004893 42C 5St 3.56V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232005z2643.70S/02750.93Ek000/000/A=004863 42C 5St 3.57V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15t s EngData: 13h 00r Vbat=3.55V Vbus=0.0V Vign=--.--V
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/232000z2643.69S/02750.93Ek000/001/A=004860 42C 5St 3.57V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/231955z2643.69S/02750.93Ek000/000/A=004906 42C 5St 3.58V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/231950z2643.69S/02750.93Ek000/000/A=004890 42C 5St 3.58V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/231945z2643.69S/02750.93Ek000/000/A=004899 42C 5St 3.59V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/231940z2643.69S/02750.93Ek000/000/A=004932 42C 5St 3.61V Id --.--V 1kmh
: