This is the latest recevied packets stored in our database for station/object BD4SQX-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD4SQX-9>SQ1XX2,TCPIP*,qAC,T2FZ:`0@>)<[/`"4.}SUZHOU 433.025 +5 88.5 guangtou 5158.0Km 4.4V 20.0C 1021.4hPa S04
: BD4SQX-9>SQ1XX1,TCPIP*,qAC,T2FZ:`0@?EU[/`"4c}SUZHOU 433.025 +5 88.5 guangtou 5157.9Km 4.4V 20.0C 1021.4hPa S04
: BD4SQX-9>SQ1XX2,TCPIP*,qAC,T2FZ:`0@>[3[/`"4E}SUZHOU 433.025 +5 88.5 guangtou 5157.9Km 4.3V 19.9C 1021.4hPa S04
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2FZ:`0@>'k[/`"4&}SUZHOU 433.025 +5 88.5 guangtou 5157.9Km 4.3V 19.9C 1021.4hPa S04
: BD4SQX-9>SQ1XY0,TCPIP*,qAC,T2FZ:`0@<=*[/`"3r}SUZHOU 433.025 +5 88.5 guangtou 5157.8Km 4.3V 19.9C 1021.4hPa S03
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2FZ:`0@>)7[/`"3s}SUZHOU 433.025 +5 88.5 guangtou 5157.6Km 4.3V 19.9C 1021.4hPa S04
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2FZ:`0@=e<[/`"3u}SUZHOU 433.025 +5 88.5 guangtou 5157.6Km 4.2V 19.9C 1021.4hPa S03
: BD4SQX-9>SQ1XX6,TCPIP*,qAC,T2FZ:`0@=)[/`"3t}SUZHOU 433.025 +5 88.5 guangtou 5157.6Km 4.4V 19.9C 1021.4hPa S03
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2FZ:`0@=H[/`"3t}SUZHOU 433.025 +5 88.5 guangtou 5157.5Km 4.4V 19.8C 1021.5hPa S03
: BD4SQX-9>SQ1XX2,TCPIP*,qAC,T2FZ:`0@=(t[/`"3s}SUZHOU 433.025 +5 88.5 guangtou 5157.5Km 4.4V 19.8C 1021.5hPa S01
: BD4SQX-9>SQ1XX2,TCPIP*,qAC,T2FZ:`0@='4[/`"3u}SUZHOU 433.025 +5 88.5 guangtou 5157.5Km 4.4V 19.8C 1021.5hPa S07
: BD4SQX-9>SQ1XX2,TCPIP*,qAC,T2FZ:`0@=),[/`"3v}SUZHOU 433.025 +5 88.5 guangtou 5157.5Km 4.4V 19.7C 1021.5hPa S07
: BD4SQX-9>SQ1XX2,TCPIP*,qAC,T2FZ:`0@=).[/`"3x}SUZHOU 433.025 +5 88.5 guangtou 5157.5Km 4.3V 19.7C 1021.5hPa S07
: BD4SQX-9>SQ1XW2,TCPIP*,qAC,T2FZ:`0@C'S[/`"3r}SUZHOU 433.025 +5 88.5 guangtou 5157.3Km 4.4V 19.7C 1021.5hPa S05
: BD4SQX-9>SQ1XW1,TCPIP*,qAC,T2FZ:`0@D1S[/`"3w}SUZHOU 433.025 +5 88.5 guangtou 5157.3Km 4.3V 19.7C 1021.5hPa S05
: BD4SQX-9>SQ1XW6,TCPIP*,qAC,T2FZ:`0@A'V[/`"4!}SUZHOU 433.025 +5 88.5 guangtou 5157.1Km 4.4V 19.7C 1021.5hPa S06
: BD4SQX-9>SQ1XW7,TCPIP*,qAC,T2FZ:`0@A1^[/`"3{}SUZHOU 433.025 +5 88.5 guangtou 5157.1Km 4.4V 19.7C 1021.6hPa S06
: BD4SQX-9>SQ1XW9,TCPIP*,qAC,T2FZ:`0@?'[[/`"3{}SUZHOU 433.025 +5 88.5 guangtou 5157.1Km 4.4V 19.7C 1021.5hPa S06
: BD4SQX-9>SQ1XW9,TCPIP*,qAC,T2FZ:`0@?'R[/`"4$}SUZHOU 433.025 +5 88.5 guangtou 5157.1Km 4.3V 19.6C 1021.5hPa S06
: BD4SQX-9>SQ1XX2,TCPIP*,qAC,T2FZ:`0@>cX[/`"4:}SUZHOU 433.025 +5 88.5 guangtou 5157.0Km 4.3V 19.5C 1021.5hPa S06
: BD4SQX-9>SQ1XX1,TCPIP*,qAC,T2FZ:`0@>&|[/`"3m}SUZHOU 433.025 +5 88.5 guangtou 5157.0Km 4.4V 19.5C 1021.5hPa S05
: BD4SQX-9>SQ1XW9,TCPIP*,qAC,T2FZ:`0@?)H[/`"3h}SUZHOU 433.025 +5 88.5 guangtou 5157.0Km 4.4V 19.5C 1021.4hPa S01
: BD4SQX-9>SQ1XW9,TCPIP*,qAC,T2FZ:`0@?QD[/`"4"}SUZHOU 433.025 +5 88.5 guangtou 5157.0Km 4.3V 19.5C 1021.4hPa S05
: BD4SQX-9>SQ1XW9,TCPIP*,qAC,T2FZ:`0@A1Y[/`"4*}SUZHOU 433.025 +5 88.5 guangtou 5156.9Km 4.3V 19.5C 1021.5hPa S03
: BD4SQX-9>SQ1XX3,TCPIP*,qAC,T2FZ:`0@>&M[/`"4<}SUZHOU 433.025 +5 88.5 guangtou 5156.8Km 4.4V 19.5C 1021.4hPa S05