This is the latest recevied telemetry packets stored in our database for station/object N7UV-8. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Voltage* | Celsius* | Rel_Hum* | Atm_Press* | Value5* |
|---|---|---|---|---|---|
| 1780634228 | 4.15 VDC | 42.8 C | 14.35 % | 1009 hPa | 0 |
| 1780625218 | 4.16 VDC | 44.3 C | 14.59 % | 1011 hPa | 0 |
| 1780618986 | 4.16 VDC | 42.6 C | 14.12 % | 1009.13 hPa | 0 |
| 1780618745 | 4.16 VDC | 43.9 C | 14.44 % | 1009 hPa | 0 |
| 1780618339 | 4.16 VDC | 46.2 C | 13.58 % | 1007.75 hPa | 0 |
| 1780617060 | 4.16 VDC | 46.2 C | 15.74 % | 1006.25 hPa | 0 |
| 1780608050 | 4.16 VDC | 34.5 C | 19.77 % | 1011.63 hPa | 0 |
| 1780607840 | 4.16 VDC | 35.1 C | 20.64 % | 1009.63 hPa | 0 |
| 1780607698 | 4.16 VDC | 35.7 C | 21.34 % | 1009.88 hPa | 0 |
| 1780606510 | 4.16 VDC | 34.4 C | 20.48 % | 1010.75 hPa | 0 |
| 1780606325 | 4.16 VDC | 34.9 C | 19.88 % | 1010.75 hPa | 0 |
| 1780606100 | 4.16 VDC | 35.6 C | 20.94 % | 1010.63 hPa | 0 |
| 1780605823 | 4.16 VDC | 36.7 C | 19.45 % | 1011.38 hPa | 0 |
| 1780605613 | 4.16 VDC | 37.5 C | 20.25 % | 1011.13 hPa | 0 |
| 1780605069 | 4.16 VDC | 39.8 C | 19.01 % | 1009.75 hPa | 0 |
| 1780604801 | 4.16 VDC | 40.6 C | 18.8 % | 1010.13 hPa | 0 |
| 1780596571 | 4.17 VDC | 37.2 C | 22.44 % | 1012.38 hPa | 0 |
| 1780587557 | 4.17 VDC | 34.9 C | 25.31 % | 1011.13 hPa | 0 |
| 1780581206 | 4.17 VDC | 34.5 C | 26.61 % | 1011.63 hPa | 0 |
| 1780580985 | 4.17 VDC | 34.4 C | 24.76 % | 1012.13 hPa | 0 |
| 1780580369 | 4.17 VDC | 34.4 C | 25.1 % | 1011.63 hPa | 0 |
| 1780580132 | 4.17 VDC | 34.9 C | 20.79 % | 1011.5 hPa | 0 |
| 1780574466 | 4.17 VDC | 35.9 C | 18.62 % | 1010.5 hPa | 0 |
| 1780565456 | 4.17 VDC | 37.9 C | 16.16 % | 1012.75 hPa | 0 |
| 1780556446 | 4.17 VDC | 39.8 C | 15.01 % | 1010.88 hPa | 0 |
*Used Equation Coefficients:
Voltage: 0, 0.01, 0
Celsius: 0, 0.1, -50
Rel_Hum: 0, 0.01, 0
Atm_Press: 0, 0.125, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)