This is the latest recevied telemetry packets stored in our database for station/object OK1FWG-6. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1765037539 | 156 Count | 161 Count | 151 Count | 3.85 VDC | 0 VDC |
| 1765033933 | 90 Count | 95 Count | 87 Count | 3.86 VDC | 0 VDC |
| 1765032126 | 65 Count | 68 Count | 63 Count | 3.91 VDC | 0 VDC |
| 1765030323 | 44 Count | 47 Count | 43 Count | 3.92 VDC | 0 VDC |
| 1765028520 | 20 Count | 21 Count | 20 Count | 3.85 VDC | 0 VDC |
| 1765024914 | 922 Count | 993 Count | 893 Count | 3.85 VDC | 0 VDC |
| 1765023112 | 910 Count | 977 Count | 882 Count | 3.89 VDC | 0 VDC |
| 1765021308 | 906 Count | 968 Count | 879 Count | 3.87 VDC | 0 VDC |
| 1765019505 | 895 Count | 953 Count | 869 Count | 3.89 VDC | 0 VDC |
| 1765017702 | 869 Count | 925 Count | 844 Count | 3.9 VDC | 0 VDC |
| 1765015899 | 845 Count | 900 Count | 821 Count | 3.91 VDC | 0 VDC |
| 1765012292 | 798 Count | 829 Count | 776 Count | 3.87 VDC | 0 VDC |
| 1765005080 | 525 Count | 535 Count | 507 Count | 3.85 VDC | 0 VDC |
| 1765003277 | 491 Count | 501 Count | 474 Count | 3.88 VDC | 0 VDC |
| 1765001474 | 484 Count | 493 Count | 468 Count | 3.93 VDC | 0 VDC |
| 1764999671 | 471 Count | 479 Count | 456 Count | 3.93 VDC | 0 VDC |
| 1764997868 | 436 Count | 444 Count | 422 Count | 3.91 VDC | 0 VDC |
| 1764996065 | 398 Count | 406 Count | 385 Count | 3.87 VDC | 0 VDC |
| 1764992459 | 319 Count | 327 Count | 308 Count | 3.85 VDC | 0 VDC |
| 1764990656 | 273 Count | 282 Count | 263 Count | 3.85 VDC | 0 VDC |
| 1764988853 | 237 Count | 246 Count | 228 Count | 3.89 VDC | 0 VDC |
| 1764987050 | 193 Count | 201 Count | 185 Count | 3.88 VDC | 0 VDC |
| 1764985246 | 165 Count | 173 Count | 158 Count | 3.91 VDC | 0 VDC |
| 1764983443 | 154 Count | 160 Count | 148 Count | 3.93 VDC | 0 VDC |
| 1764981640 | 142 Count | 147 Count | 137 Count | 3.87 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)