This is the latest recevied telemetry packets stored in our database for station/object SQ2MO-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1765781701 | 4 Count | 109 Count | 0 Count | 0 VDC | 0 VDC |
| 1765780500 | 3 Count | 88 Count | 0 Count | 0 VDC | 0 VDC |
| 1765779299 | 2 Count | 63 Count | 0 Count | 0 VDC | 0 VDC |
| 1765778099 | 1 Count | 34 Count | 0 Count | 0 VDC | 0 VDC |
| 1765776898 | 0 Count | 8 Count | 0 Count | 0 VDC | 0 VDC |
| 1765775697 | 113 Count | 1040 Count | 48 Count | 0 VDC | 0 VDC |
| 1765774497 | 99 Count | 989 Count | 35 Count | 0 VDC | 0 VDC |
| 1765773296 | 81 Count | 910 Count | 18 Count | 0 VDC | 0 VDC |
| 1765772096 | 80 Count | 879 Count | 18 Count | 0 VDC | 0 VDC |
| 1765770905 | 75 Count | 867 Count | 18 Count | 0 VDC | 0 VDC |
| 1765769705 | 74 Count | 856 Count | 18 Count | 0 VDC | 0 VDC |
| 1765768504 | 73 Count | 844 Count | 18 Count | 0 VDC | 0 VDC |
| 1765767303 | 72 Count | 822 Count | 18 Count | 0 VDC | 0 VDC |
| 1765766103 | 71 Count | 809 Count | 18 Count | 0 VDC | 0 VDC |
| 1765764902 | 70 Count | 790 Count | 18 Count | 0 VDC | 0 VDC |
| 1765763701 | 69 Count | 770 Count | 18 Count | 0 VDC | 0 VDC |
| 1765762501 | 68 Count | 763 Count | 18 Count | 0 VDC | 0 VDC |
| 1765761300 | 67 Count | 758 Count | 18 Count | 0 VDC | 0 VDC |
| 1765760099 | 66 Count | 754 Count | 18 Count | 0 VDC | 0 VDC |
| 1765758899 | 65 Count | 741 Count | 18 Count | 0 VDC | 0 VDC |
| 1765756498 | 63 Count | 701 Count | 18 Count | 0 VDC | 0 VDC |
| 1765755297 | 62 Count | 678 Count | 18 Count | 0 VDC | 0 VDC |
| 1765754097 | 61 Count | 660 Count | 18 Count | 0 VDC | 0 VDC |
| 1765752896 | 60 Count | 643 Count | 18 Count | 0 VDC | 0 VDC |
| 1765751695 | 59 Count | 628 Count | 18 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)