This is the latest recevied telemetry packets stored in our database for station/object SQ3BMR. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1780626452 | 155 Count | 0 Count | 0 Count | 3.76 VDC | 0.14 VDC |
| 1780624649 | 154 Count | 0 Count | 0 Count | 3.76 VDC | 0.14 VDC |
| 1780622846 | 153 Count | 0 Count | 0 Count | 3.76 VDC | 0.14 VDC |
| 1780621043 | 152 Count | 0 Count | 0 Count | 3.77 VDC | 0.14 VDC |
| 1780619240 | 151 Count | 0 Count | 0 Count | 3.77 VDC | 0.14 VDC |
| 1780617437 | 150 Count | 0 Count | 0 Count | 3.77 VDC | 0.14 VDC |
| 1780615634 | 149 Count | 0 Count | 0 Count | 3.77 VDC | 0.14 VDC |
| 1780613832 | 148 Count | 0 Count | 0 Count | 3.78 VDC | 0.14 VDC |
| 1780612029 | 147 Count | 0 Count | 0 Count | 3.78 VDC | 0.14 VDC |
| 1780610226 | 146 Count | 0 Count | 0 Count | 3.78 VDC | 0.14 VDC |
| 1780608423 | 145 Count | 0 Count | 0 Count | 3.79 VDC | 0.14 VDC |
| 1780606620 | 144 Count | 0 Count | 0 Count | 3.79 VDC | 0.14 VDC |
| 1780604817 | 143 Count | 0 Count | 0 Count | 3.79 VDC | 0.14 VDC |
| 1780603014 | 142 Count | 0 Count | 0 Count | 3.79 VDC | 0.14 VDC |
| 1780601211 | 141 Count | 0 Count | 0 Count | 3.8 VDC | 0.14 VDC |
| 1780599408 | 140 Count | 0 Count | 0 Count | 3.8 VDC | 0.14 VDC |
| 1780597606 | 139 Count | 0 Count | 0 Count | 3.8 VDC | 0.14 VDC |
| 1780595803 | 138 Count | 0 Count | 0 Count | 3.8 VDC | 0.14 VDC |
| 1780594000 | 137 Count | 0 Count | 0 Count | 3.79 VDC | 0.14 VDC |
| 1780592197 | 136 Count | 0 Count | 0 Count | 3.81 VDC | 0.14 VDC |
| 1780590394 | 135 Count | 0 Count | 0 Count | 3.81 VDC | 0.14 VDC |
| 1780588591 | 134 Count | 0 Count | 0 Count | 3.81 VDC | 0.14 VDC |
| 1780586788 | 133 Count | 0 Count | 0 Count | 3.81 VDC | 0.14 VDC |
| 1780584985 | 132 Count | 0 Count | 0 Count | 3.82 VDC | 0.14 VDC |
| 1780583182 | 131 Count | 0 Count | 0 Count | 3.82 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)