This is the latest recevied telemetry packets stored in our database for station/object IW1RID-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RxPkt* | TxPkt* | Batt* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1765019289 | 3 Pkt/10m | 0 Pkt/10m | 3.82 Volt | 0 | 127 |
| 1765018084 | 3 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0 | 127 |
| 1765016880 | 5 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 | 127 |
| 1765015675 | 3 Pkt/10m | 0 Pkt/10m | 3.8 Volt | 0 | 127 |
| 1765014471 | 5 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 127 |
| 1765013266 | 2 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 | 127 |
| 1765012061 | 4 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 | 127 |
| 1765010856 | 4 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 | 127 |
| 1765009652 | 3 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0 | 127 |
| 1765008447 | 1 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 | 127 |
| 1765007243 | 5 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 | 127 |
| 1765006038 | 3 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0 | 127 |
| 1765004834 | 6 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 | 127 |
| 1765003629 | 4 Pkt/10m | 0 Pkt/10m | 3.8 Volt | 0 | 127 |
| 1765002424 | 0 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 | 127 |
| 1765001220 | 5 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 | 127 |
| 1765000015 | 1 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0 | 127 |
| 1764998811 | 0 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 | 127 |
| 1764997606 | 2 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 | 127 |
| 1764996402 | 2 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 | 127 |
| 1764995197 | 3 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 | 127 |
| 1764993992 | 2 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 | 127 |
| 1764992788 | 1 Pkt/10m | 0 Pkt/10m | 3.82 Volt | 0 | 127 |
| 1764991583 | 0 Pkt/10m | 0 Pkt/10m | 3.8 Volt | 0 | 127 |
| 1764990379 | 2 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0 | 127 |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)