This is the latest recevied weather packets stored in our database for station/object WC4PEM-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793700670 | 22.22° C | 97% | 1015.5 hPa | 0 mm | - | - | - |
| 1793700639 | 22.22° C | 97% | 1015.5 hPa | 0 mm | - | - | - |
| 1793700600 | 22.22° C | 97% | 1015.5 hPa | 0 mm | - | - | - |
| 1793700300 | 21.67° C | 97% | 1015.5 hPa | 0 mm | - | - | - |
| 1793700000 | 21.67° C | 97% | 1015.4 hPa | 0 mm | - | - | - |
| 1793699777 | 21.67° C | 97% | 1015.4 hPa | 0 mm | - | - | - |
| 1793699700 | 21.67° C | 97% | 1015.4 hPa | 0 mm | - | - | - |
| 1793699435 | 21.67° C | 97% | 1015.3 hPa | 0 mm | - | - | - |
| 1793699400 | 21.67° C | 97% | 1015.3 hPa | 0 mm | - | - | - |
| 1793699100 | 21.67° C | 97% | 1015.3 hPa | 0 mm | - | - | - |
| 1793698800 | 21.67° C | 97% | 1015.3 hPa | 0 mm | - | - | - |
| 1793698500 | 21.67° C | 97% | 1015.3 hPa | 0 mm | - | - | - |
| 1793698237 | 21.67° C | 97% | 1015.3 hPa | 0 mm | - | - | - |
| 1793698200 | 21.67° C | 97% | 1015.3 hPa | 0 mm | - | - | - |
| 1793697900 | 21.67° C | 97% | 1015.3 hPa | 0 mm | - | - | - |
| 1793697600 | 21.67° C | 97% | 1015.2 hPa | 0 mm | - | - | - |
| 1793697349 | 21.67° C | 97% | 1015.2 hPa | 0 mm | - | - | - |
| 1793697300 | 21.67° C | 97% | 1015.2 hPa | 0 mm | - | - | - |
| 1793697070 | 21.67° C | 97% | 1015.1 hPa | 0 mm | - | - | - |
| 1793697000 | 21.67° C | 97% | 1015.1 hPa | 0 mm | - | - | - |
| 1793696700 | 21.67° C | 97% | 1015.1 hPa | 0 mm | - | - | - |
| 1793696440 | 21.67° C | 97% | 1015.1 hPa | 0 mm | - | - | - |
| 1793696400 | 21.67° C | 97% | 1015.1 hPa | 0 mm | - | - | - |
| 1793696100 | 21.67° C | 97% | 1014.9 hPa | 0 mm | - | - | - |
| 1793695836 | 21.67° C | 97% | 1014.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)