This is the latest recevied weather packets stored in our database for station/object LTCG. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740169886 | 0° C | - | 1027 hPa | - | - | - | - |
1740169029 | 0° C | - | 1027 hPa | - | - | - | - |
1740168037 | 0° C | - | 1027 hPa | - | - | - | - |
1740167164 | 0° C | - | 1027 hPa | - | - | - | - |
1740166179 | 0° C | - | 1027 hPa | - | - | - | - |
1740165441 | 0° C | - | 1027 hPa | - | - | - | - |
1740164455 | 0° C | - | 1027 hPa | - | - | - | - |
1740163703 | 0° C | - | 1027 hPa | - | - | - | - |
1740162716 | 0° C | - | 1027 hPa | - | - | - | - |
1740161857 | 0.56° C | - | 1027 hPa | - | - | - | - |
1740160870 | 0.56° C | - | 1027 hPa | - | - | - | - |
1740160120 | 0.56° C | - | 1027 hPa | - | - | - | - |
1740159133 | 0.56° C | - | 1027 hPa | - | - | - | - |
1740158274 | 0.56° C | - | 1027 hPa | - | - | - | - |
1740157287 | 0.56° C | - | 1027 hPa | - | - | - | - |
1740156415 | 0.56° C | - | 1027 hPa | - | - | - | - |
1740155429 | 0.56° C | - | 1027 hPa | - | - | - | - |
1740153585 | 1.67° C | - | 1027 hPa | - | - | - | - |
1740153084 | 1.67° C | - | 1027 hPa | - | - | - | - |
1740152098 | 1.67° C | - | 1027 hPa | - | - | - | - |
1740151112 | 1.67° C | - | 1027 hPa | - | - | - | - |
1740150123 | 1.67° C | - | 1027 hPa | - | - | - | - |
1740149379 | 1.67° C | - | 1027 hPa | - | - | - | - |
1740148391 | 1.67° C | - | 1027 hPa | - | - | - | - |
1740147567 | 2.78° C | - | 1026 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)