This is the latest recevied weather packets stored in our database for station/object KJ7IOR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732840595 | 5° C | 92% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1732840288 | 5° C | 91% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1732839980 | 5.56° C | 90% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1732839671 | 5.56° C | 89% | 1020.8 hPa | 0 mm | - | 1 W/m² | - |
1732839361 | 6.11° C | 88% | 1020.9 hPa | 0 mm | - | 3 W/m² | - |
1732839055 | 6.11° C | 87% | 1020.9 hPa | 0 mm | - | 5 W/m² | - |
1732838745 | 6.67° C | 86% | 1020.8 hPa | 0 mm | - | 8 W/m² | - |
1732838439 | 6.67° C | 86% | 1021 hPa | 0 mm | - | 10 W/m² | - |
1732838128 | 6.67° C | 86% | 1020.8 hPa | 0 mm | - | 13 W/m² | - |
1732837819 | 6.67° C | 86% | 1020.9 hPa | 0 mm | - | 16 W/m² | - |
1732837508 | 6.67° C | 86% | 1020.8 hPa | 0 mm | - | 19 W/m² | - |
1732837198 | 6.67° C | 85% | 1020.9 hPa | 0 mm | - | 22 W/m² | - |
1732836890 | 6.67° C | 84% | 1020.8 hPa | 0 mm | - | 25 W/m² | - |
1732836586 | 6.67° C | 84% | 1020.9 hPa | 0 mm | - | 30 W/m² | - |
1732836275 | 6.67° C | 84% | 1020.9 hPa | 0 mm | - | 35 W/m² | - |
1732835965 | 6.67° C | 84% | 1021.1 hPa | 0 mm | - | 38 W/m² | - |
1732835655 | 7.22° C | 84% | 1020.8 hPa | 0 mm | - | 36 W/m² | - |
1732835346 | 7.22° C | 84% | 1021.1 hPa | 0 mm | - | 39 W/m² | - |
1732835039 | 7.22° C | 84% | 1021 hPa | 0 mm | - | 40 W/m² | - |
1732834731 | 7.22° C | 84% | 1021.2 hPa | 0 mm | - | 48 W/m² | - |
1732834423 | 7.22° C | 84% | 1021.2 hPa | 0 mm | - | 51 W/m² | - |
1732834115 | 7.22° C | 84% | 1021.3 hPa | 0 mm | - | 55 W/m² | - |
1732833806 | 7.22° C | 83% | 1021.2 hPa | 0 mm | - | 57 W/m² | - |
1732833495 | 7.22° C | 82% | 1021 hPa | 0 mm | - | 58 W/m² | - |
1732833187 | 7.22° C | 81% | 1021.3 hPa | 0 mm | - | 52 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)