This is the latest recevied weather packets stored in our database for station/object AH6GR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775208641 | 18.89° C | 86% | 1016.2 hPa | 0 mm | - | - | - |
| 1775208626 | 19.44° C | 86% | 1016.9 hPa | 0 mm | - | - | - |
| 1775208026 | 19.44° C | 85% | 1017 hPa | 0 mm | - | - | - |
| 1775207708 | 19.44° C | 85% | 1016.4 hPa | 0 mm | - | - | - |
| 1775207426 | 20° C | 83% | 1017.2 hPa | 0 mm | - | - | - |
| 1775206854 | 19.44° C | 83% | 1016.4 hPa | 0 mm | - | - | - |
| 1775206826 | 19.44° C | 83% | 1017.1 hPa | 0 mm | - | - | - |
| 1775206226 | 19.44° C | 83% | 1017.2 hPa | 0 mm | - | - | - |
| 1775205920 | 19.44° C | 83% | 1016.6 hPa | 0 mm | - | - | - |
| 1775205626 | 19.44° C | 83% | 1017.2 hPa | 0 mm | - | - | - |
| 1775205099 | 19.44° C | 84% | 1016.6 hPa | 0.51 mm | - | - | - |
| 1775205026 | 19.44° C | 84% | 1017.3 hPa | 0.51 mm | - | - | - |
| 1775204426 | 19.44° C | 85% | 1017.2 hPa | 0.51 mm | - | - | - |
| 1775204140 | 19.44° C | 86% | 1016.5 hPa | 0.51 mm | - | - | - |
| 1775203826 | 19.44° C | 86% | 1017.3 hPa | 0.51 mm | - | - | - |
| 1775203270 | 18.89° C | 89% | 1016.7 hPa | 0.51 mm | - | - | - |
| 1775203226 | 18.89° C | 89% | 1017.3 hPa | 0.51 mm | - | - | - |
| 1775202626 | 18.89° C | 89% | 1017.2 hPa | 0.51 mm | - | - | - |
| 1775202352 | 18.33° C | 88% | 1016.5 hPa | 0.51 mm | - | - | - |
| 1775202026 | 19.44° C | 86% | 1017.2 hPa | 0.51 mm | - | - | - |
| 1775201429 | 19.44° C | 83% | 1016.4 hPa | 0 mm | - | - | - |
| 1775201426 | 20° C | 83% | 1017 hPa | 0 mm | - | - | - |
| 1775200826 | 20° C | 83% | 1016.9 hPa | 0 mm | - | - | - |
| 1775200567 | 19.44° C | 84% | 1016.2 hPa | 0 mm | - | - | - |
| 1775200226 | 20° C | 84% | 1016.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)