This is the latest recevied weather packets stored in our database for station/object YO8SBY-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732843570 | 2.78° C | 85% | 975 hPa | - | - | 0 W/m² | - |
1732841743 | 3.33° C | 79% | 975 hPa | - | - | 0 W/m² | - |
1732839919 | 2.78° C | 79% | 975 hPa | - | - | 0 W/m² | - |
1732838095 | 2.78° C | 80% | 975 hPa | - | - | 0 W/m² | - |
1732836271 | 2.22° C | 82% | 975 hPa | - | - | 0 W/m² | - |
1732834447 | 2.22° C | 80% | 976 hPa | - | - | 0 W/m² | - |
1732832623 | 1.67° C | 79% | 976 hPa | - | - | 0 W/m² | - |
1732830802 | 2.22° C | 74% | 976 hPa | - | - | 0 W/m² | - |
1732828975 | 2.22° C | 74% | 976 hPa | - | - | 0 W/m² | - |
1732828933 | 2.22° C | 74% | 976 hPa | - | - | 0 W/m² | - |
1732827109 | 2.78° C | 75% | 976 hPa | - | - | 0 W/m² | - |
1732825285 | 2.78° C | 75% | 976 hPa | - | - | 0 W/m² | - |
1732823464 | 3.33° C | 76% | 977 hPa | - | - | 0 W/m² | - |
1732821637 | 3.33° C | 76% | 977 hPa | - | - | 0 W/m² | - |
1732819813 | 3.33° C | 75% | 977 hPa | - | - | 0 W/m² | - |
1732817990 | 3.33° C | 78% | 977 hPa | - | - | 0 W/m² | - |
1732816168 | 2.78° C | 80% | 977 hPa | - | - | 0 W/m² | - |
1732814342 | 3.33° C | 76% | 977 hPa | - | - | 0 W/m² | - |
1732812520 | 3.33° C | 78% | 977 hPa | - | - | 0 W/m² | - |
1732810698 | 3.89° C | 74% | 977 hPa | - | - | 0 W/m² | - |
1732808870 | 4.44° C | 73% | 977 hPa | - | - | 0 W/m² | - |
1732807046 | 5.56° C | 70% | 977 hPa | - | - | 0 W/m² | - |
1732805222 | 6.67° C | 66% | 977 hPa | - | - | 0 W/m² | - |
1732803398 | 8.89° C | 60% | 978 hPa | - | - | 0 W/m² | - |
1732801574 | 11.67° C | 53% | 978 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)