This is the latest recevied weather packets stored in our database for station/object PACCTY-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785814577 | 15.56° C | 86% | 1014.6 hPa | 0 mm | - | - | - |
| 1785814276 | 15.56° C | 85% | 1014.6 hPa | 0 mm | - | - | - |
| 1785812771 | 16.11° C | 84% | 1014.6 hPa | 0 mm | - | - | - |
| 1785812169 | 16.67° C | 83% | 1014.6 hPa | 0 mm | - | - | - |
| 1785811868 | 16.67° C | 83% | 1014.6 hPa | 0 mm | - | - | - |
| 1785811266 | 16.67° C | 83% | 1014.6 hPa | 0 mm | - | - | - |
| 1785810664 | 16.67° C | 83% | 1014.6 hPa | 0 mm | - | - | - |
| 1785810062 | 16.67° C | 83% | 1014.7 hPa | 0 mm | - | - | - |
| 1785809761 | 16.67° C | 82% | 1014.7 hPa | 0 mm | - | - | - |
| 1785809460 | 16.67° C | 82% | 1014.6 hPa | 0 mm | - | - | - |
| 1785809159 | 16.67° C | 82% | 1014.7 hPa | 0 mm | - | - | - |
| 1785808858 | 16.67° C | 81% | 1014.7 hPa | 0 mm | - | - | - |
| 1785808259 | 16.67° C | 81% | 1014.7 hPa | 0 mm | - | - | - |
| 1785807654 | 16.67° C | 80% | 1014.7 hPa | 0 mm | - | - | - |
| 1785806751 | 17.22° C | 79% | 1014.8 hPa | 0 mm | - | - | - |
| 1785806450 | 17.22° C | 79% | 1014.9 hPa | 0 mm | - | - | - |
| 1785806149 | 17.22° C | 79% | 1014.9 hPa | 0 mm | - | - | - |
| 1785805848 | 17.22° C | 78% | 1014.8 hPa | 0 mm | - | - | - |
| 1785805246 | 17.22° C | 79% | 1014.9 hPa | 0 mm | - | - | - |
| 1785804042 | 17.22° C | 78% | 1015.1 hPa | 0 mm | - | - | - |
| 1785803741 | 17.22° C | 78% | 1015.1 hPa | 0 mm | - | - | - |
| 1785803440 | 17.78° C | 77% | 1015.1 hPa | 0 mm | - | - | - |
| 1785803140 | 17.78° C | 77% | 1015.1 hPa | 0 mm | - | - | - |
| 1785802236 | 17.78° C | 75% | 1015.3 hPa | 0 mm | - | - | - |
| 1785801935 | 17.78° C | 75% | 1015.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)