This is the latest recevied weather packets stored in our database for station/object SP8PUB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780579924 | 23.89° C | 76% | 1013 hPa | - | - | - | - |
| 1780579024 | 23.89° C | 77% | 1013 hPa | - | - | - | - |
| 1780578124 | 23.89° C | 78% | 1013 hPa | - | - | - | - |
| 1780577224 | 25.56° C | 72% | 1013.1 hPa | - | - | - | - |
| 1780576324 | 25.56° C | 72% | 1013 hPa | - | - | - | - |
| 1780575424 | 24.44° C | 75% | 1013.1 hPa | - | - | - | - |
| 1780574524 | 25° C | 76% | 1013.1 hPa | - | - | - | - |
| 1780573624 | 23.89° C | 78% | 1012.9 hPa | - | - | - | - |
| 1780572723 | 23.89° C | 81% | 1012.9 hPa | - | - | - | - |
| 1780571823 | 23.89° C | 83% | 1012.9 hPa | - | - | - | - |
| 1780570923 | 22.22° C | 90% | 1013 hPa | - | - | - | - |
| 1780570023 | 22.22° C | 95% | 1013.2 hPa | - | - | - | - |
| 1780569123 | 22.78° C | 87% | 1013.2 hPa | - | - | - | - |
| 1780568223 | 23.33° C | 86% | 1013.3 hPa | - | - | - | - |
| 1780567323 | 23.89° C | 86% | 1013.3 hPa | - | - | - | - |
| 1780566422 | 24.44° C | 84% | 1013.2 hPa | - | - | - | - |
| 1780565522 | 22.78° C | 91% | 1013.1 hPa | - | - | - | - |
| 1780564622 | 20.56° C | 100% | 1013.1 hPa | - | - | - | - |
| 1780563722 | 19.44° C | 100% | 1012.9 hPa | - | - | - | - |
| 1780562822 | 18.89° C | 100% | 1012.9 hPa | - | - | - | - |
| 1780561922 | 18.33° C | 100% | 1012.8 hPa | - | - | - | - |
| 1780561022 | 18.89° C | 100% | 1012.8 hPa | - | - | - | - |
| 1780560122 | 18.33° C | 100% | 1012.7 hPa | - | - | - | - |
| 1780559222 | 17.78° C | 100% | 1012.7 hPa | - | - | - | - |
| 1780558322 | 17.78° C | 100% | 1012.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)